Danny Hewson
| Age: | 25 Years (19/47) | 
|---|---|
| Place of Birth: | Hastings 5 Caps / 0 Goals 8 U21 caps / 3 Goals | 
| Nationality: | England 9 U21 caps / 1 Goals 14 U18 caps / 0 Goals | 
| Other Nationalities: | Philippines   Belarus    | 
| Favorite Foot: | Right | 
| Cur. Location: | Hastings | 
| Experience: |     Excellent | 
| Fame: |     World Star | 
| Reputation: |      | 
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 2 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Technique | 100 | ||
|  First Touch | 100 | ||
|  Finishing | 99 | ||
|  Dribbling | 95 | ||
|  Heading | 27 | ||
|  Tackling | 1 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 622 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Concentration | 33 | |
|  Anticipation | 23 | |
|  Decisions | 22 | |
|  Composure | 22 | |
| Total: | 300 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 100 | ||
|  Stamina | 100 | ||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 96,2% | 
| Skills per week: | 5,92 | 
| Skills: | 922 | 
| ME Mental Skills: | 300 | 
| Total: | 1222 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     98% | 
| Morale |     0% | 
| Adaptability |     100% | 
| Form | 6-8-6-5-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 124 | 9257 | 6,82 | 76 | 68 | 12 | - | - | 
| Int. Career | 23 | 1329 | 6,17 | 1 | 14 | 1 | - | - | 
| CT - Career | 13 | 856 | 6,54 | 3 | 12 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1670/2410 | Effectiveness | 69% | Key Passes | 377 (16%) | |||||
| Completed Long Passes / Total Long Passes | 83/137 | Effectiveness | 61% | Key Long Passes | 18 (13%) | |||||
| Completed Crosses / Crosses | 650/1041 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 235/457 | Effectiveness | 51% | |||||||
| Shots on Goal / Shots | 274/576 | Effectiveness | 48% | Goals | 76 (28%) | |||||
| Long Shots on Goal / Long Shots | 9/62 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 75/157 | Effectiveness | 48% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 145/775 | Effectiveness | 19% | |||||||
| Headers Won / Total Headers | 115/118 | Effectiveness | 97% | Key Headers | 45 (38%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,25 | Totals | 775 | |||||||
| Tackles | 1,27 | Totals | 157 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 11,55 km | Totals | 1431,6 km | |||||||
| Passes | 19,44 | Totals | 2410 | |||||||
| Key Passes | 3,04 | Totals | 377 | |||||||
| Crosses | 8,40 | Totals | 1041 | |||||||
| Shots | 4,65 | Totals | 576 | |||||||
| Shots on Goal | 2,21 | Totals | 274 | |||||||
| Fouls Suffered | 0,88 | Totals | 109 | |||||||
| Fouls Committed | 0,17 | Totals | 21 | |||||||
| Offsides | 0,68 | Totals | 84 | |||||||

 
      
         
      
         
      
         
      
  
