Blaise Matuidi
| Age: | 53 Years (1/20) | 
|---|---|
| Place of Birth: | Saint-Étienne 52 Caps / 8 Goals 6 U21 caps / 0 Goals 10 U18 caps / 0 Goals | 
| Nationality: | France 9 U21 caps / 0 Goals | 
| Other Nationalities: | Canada    69 Caps / 1 Goals 16 U21 caps / 0 Goals Germany    | 
| Favorite Foot: | Left | 
| Cur. Location: | Saint-Étienne | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |      | 
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     19% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Kazi'String | |
| Houses | Oran | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Toronto | From 06/01/2016 to 11/09/2016 | 249 days | 
|---|---|---|
| Nordiques Lions FC U19 | From 29/12/2014 to 29/04/2016 | 487 days | 
| Montréal | From 06/11/2015 to 06/11/2015 | 0 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 90 | |
|  Composure | 90 | |
|  Anticipation | 85 | |
|  Concentration | 85 | |
|  Decisions | 85 | |
| Total: | 535 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 90 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,8% | 
| Skills per week: | 0,17 | 
| Skills: | 100 | 
| ME Mental Skills: | 535 | 
| Total: | 635 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     98% | 
| Morale |     96% | 
| Adaptability |     100% | 
| Form | 5-7-3-2-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 394 | 31866 | 5,74 | 84 | 111 | 4 | - | - | 
| Int. Career | 94 | 7547 | 5,70 | 1 | 7 | 3 | - | - | 
| CT - Career | 69 | 5680 | 5,80 | 8 | 8 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5440/7805 | Effectiveness | 70% | Key Passes | 408 (5%) | |||||
| Completed Long Passes / Total Long Passes | 1269/2292 | Effectiveness | 55% | Key Long Passes | 427 (19%) | |||||
| Completed Crosses / Crosses | 247/362 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 299/570 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 166/221 | Effectiveness | 75% | Goals | 84 (51%) | |||||
| Long Shots on Goal / Long Shots | 4/22 | Effectiveness | 18% | |||||||
| Tackles Won / Total Tackles | 879/1474 | Effectiveness | 60% | Key Tackles | 457 (31%) | |||||
| Key Interceptions / Interceptions | 2526/3527 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 207/252 | Effectiveness | 82% | Key Headers | 12 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,95 | Totals | 3527 | |||||||
| Tackles | 3,74 | Totals | 1474 | |||||||
| Key Tackles | 1,16 | Totals | 457 | |||||||
| Covered Distance | 11,24 km | Totals | 4429,7 km | |||||||
| Passes | 19,81 | Totals | 7805 | |||||||
| Key Passes | 1,04 | Totals | 408 | |||||||
| Crosses | 0,92 | Totals | 362 | |||||||
| Shots | 0,56 | Totals | 221 | |||||||
| Shots on Goal | 0,42 | Totals | 166 | |||||||
| Fouls Suffered | 2,05 | Totals | 806 | |||||||
| Fouls Committed | 0,49 | Totals | 195 | |||||||
| Offsides | 0,13 | Totals | 50 | |||||||

 
      
         
      
         
      
         
      
         
      
        
 
       
  