Dallas McArthur
37. Dallas McArthur,
F C
(51129)
'Creator of England’s 1st World Cup winner’s at under 18 level. Manager of the 2nd.'
Age: | 33 Years (2/40) |
---|---|
Place of Birth: |
Liverpool
25 Caps / 24 Goals |
Nationality: |
England
19 U21 caps / 34 Goals |
Other Nationalities: |
Latvia  87 Caps / 311 Goals Saudi Arabia  Australia  Scotland  |
Favorite Foot: | Right |
Cur. Location: | Toronto |
Experience: | World Class |
Fame: | World Star |
Reputation: | |
Team: | Renegades FC (Canada) |
---|---|
Happiness: | Looking forward to ending his career at the club |
Currently in National Team Squad |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Excellent | |
Manager: | Renegades FC B Renegades FC B U19 South Africa Under 21 (Assistant Manager) Hastings |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | 6 | |
Wife: | Peggy (Australia) Looks: 23%, Intelligence: 66% |
|
Shop | Renegade Shirts | |
Houses | Rīga | |
Other Players |
Team: | Renegades FC (Canada) |
---|---|
Happiness: | Looking forward to ending his career at the club |
Currently in National Team Squad |
Renegades FC | From 24/09/2021 to present date | 1189 days |
---|---|---|
Renegades FC B U19 | From 01/01/2022 to present date | 1090 days |
Renegades FC B U19 | From 17/01/2022 to present date | 1074 days |
Renegades FC B | From 17/04/2023 to present date | 619 days |
Renegades FC B U19 | From 17/04/2023 to present date | 619 days |
Renegades FC B U19 | From 29/08/2022 to 18/04/2023 | 232 days |
Renegades FC B | From 29/08/2022 to 17/04/2023 | 231 days |
Renegades FC B | From 17/01/2022 to 29/08/2022 | 224 days |
Renegades FC B | From 01/01/2022 to 17/01/2022 | 16 days |
Renegades FC B U19 | From 07/11/2020 to 04/12/2020 | 27 days |
Renegades FC B | From 07/11/2020 to 04/12/2020 | 27 days |
Renegades FC | From 07/11/2020 to 04/12/2020 | 27 days |
Renegades FC B | From 16/03/2020 to 17/03/2020 | 1 days |
Renegades FC B U19 | From 16/03/2020 to 16/03/2020 | 0 days |
Renegades FC | From 13/02/2020 to 16/03/2020 | 32 days |
L.O.F.T FC | From 03/06/2019 to 26/11/2019 | 176 days |
L.O.F.T FC U19 | From 03/06/2019 to 24/09/2019 | 113 days |
Renegades FC | From 24/05/2019 to 24/09/2019 | 123 days |
Manchester | From 17/12/2018 to 18/09/2019 | 275 days |
L.O.F.T FC U19 | From 15/04/2019 to 02/05/2019 | 17 days |
L.O.F.T FC | From 15/04/2019 to 02/05/2019 | 17 days |
Renegades FC | From 15/04/2019 to 30/04/2019 | 15 days |
VRC Rezekne B | From 29/01/2019 to 28/02/2019 | 30 days |
VRC Rezekne B U19 | From 29/01/2019 to 28/02/2019 | 30 days |
VRC Rezekne U19 | From 29/01/2019 to 28/02/2019 | 30 days |
VRC Rezekne | From 29/01/2019 to 28/02/2019 | 30 days |
Chicago | From 23/09/2018 to 17/12/2018 | 85 days |
Trophy Room
Renegades FC | ▪ | CanKor - 0 | ▪ | Season 55 (27/07/2023) | |
Renegades FC | ▪ | Continental League | ▪ | Season 55 (28/07/2023) | |
Renegades FC | ▪ | Cup | ▪ | Season 55 (29/07/2023) | |
Renegades FC | ▪ | All Canadian - 1 | ▪ | Season 55 (31/07/2023) | |
Renegades FC B | ▪ | All Canadian - 1 | ▪ | Season 55 (31/07/2023) | |
Renegades FC | ▪ | Cup | ▪ | Season 54 (07/04/2023) | |
Renegades FC | ▪ | Cup | ▪ | Season 53 (16/12/2022) | |
Edinburgh United | ▪ | League - B2 | ▪ | Season 53 (19/12/2022) | |
Renegades FC | ▪ | League - | ▪ | Season 53 (19/12/2022) | |
Renegades FC U19 | ▪ | League - Irn Bru Scottish Youth League | ▪ | Season 53 (19/12/2022) | |
Cali FC U19 | ▪ | League - Primera Division Juvenil Sub 19 | ▪ | Season 52 (29/08/2022) | |
Renegades FC | ▪ | Cup | ▪ | Season 51 (07/05/2022) | |
Mosman Zebras | ▪ | League - B1 | ▪ | Season 51 (09/05/2022) | |
Mosman Zebras U19 | ▪ | League - Australian Premier Youth League | ▪ | Season 51 (09/05/2022) | |
Renegades FC | ▪ | Cup | ▪ | Season 50 (15/01/2022) | |
Cali FC | ▪ | League - B2 | ▪ | Season 50 (17/01/2022) | |
Renegades FC | ▪ | League - | ▪ | Season 50 (17/01/2022) | |
Cali FC U19 | ▪ | League - Primera Division Juvenil Sub 19 (B1) | ▪ | Season 50 (17/01/2022) | |
Renegades FC | ▪ | Cup | ▪ | Season 49 (25/09/2021) | |
Renegades FC | ▪ | League - | ▪ | Season 49 (27/09/2021) | |
Renegades FC | ▪ | Cup | ▪ | Season 44 (12/03/2020) | |
Renegades FC | ▪ | League - | ▪ | Season 44 (16/03/2020) | |
FC Gulbene | ▪ | League - B1 | ▪ | Season 43 (25/11/2019) | |
Renegades FC | ▪ | Cup | ▪ | Season 42 (01/08/2019) | |
Renegades FC | ▪ | League - | ▪ | Season 42 (05/08/2019) | |
FC Gulbene | ▪ | League - B1 | ▪ | Season 42 (05/08/2019) | |
FC Gulbene U19 | ▪ | League - Latvijas Jaunatnes Čempionāts U19 (B1) | ▪ | Season 42 (05/08/2019) |
Technical Skills | |||
---|---|---|---|
Tackling | +2 |
100
|
|
Game Vision |
100
|
||
Finishing |
99
|
||
Positioning | +2 |
99
|
|
Technique |
99
|
||
Dribbling | +2 |
99
|
|
First Touch |
99
|
||
Set Pieces |
79
|
||
Heading |
33
|
||
Jumping |
28
|
||
Marking |
15
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Total: | 850 |
ME Mental Skills | ||
---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
95
|
|
Anticipation |
82
|
|
Decisions |
82
|
|
Concentration |
75
|
|
Total: | 534 |
Other Mental Skills | ||
---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
Talents |
---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
All Canadian | 1 | 92 | 10,00 | 5 | 2 | 0 | 0 | 0 |
Friendly Games | 2 | 138 | 8,50 | 11 | 0 | 1 | - | - |
Career | 366 | 27146 | 8,44 | 1720 | 306 | 110 | - | - |
Int. Career | 106 | 9134 | 7,95 | 345 | 48 | 45 | - | - |
CT - Career | 25 | 1808 | 6,04 | 24 | 5 | 1 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 1720 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |