Carlo Walsh
        Carlo Walsh,
        F C 
        (51417)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | DC Jallu B U19 
            (England)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 84 | ||
|  Acceleration | 92 | ||
|  Stamina | 0 | ||
| Total: | 176 | ||
| Summary | |
|---|---|
| Training Efficiency: | 103% | 
| Skills per week: | 6,01 | 
| Skills: | 176 | 
| ME Mental Skills: | 0 | 
| Total: | 176 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     91% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-5-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 10 | 900 | 5,80 | 4 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 104/150 | Effectiveness | 69% | Key Passes | 6 (4%) | |||||
| Completed Long Passes / Total Long Passes | 318/560 | Effectiveness | 57% | Key Long Passes | 80 (14%) | |||||
| Completed Crosses / Crosses | 26/347 | Effectiveness | 7% | |||||||
| Dribbles Won / Total Dribbles | 19/52 | Effectiveness | 37% | |||||||
| Shots on Goal / Shots | 7/25 | Effectiveness | 28% | Goals | 4 (57%) | |||||
| Long Shots on Goal / Long Shots | 15/202 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 7/18 | Effectiveness | 39% | Key Tackles | 1 (6%) | |||||
| Key Interceptions / Interceptions | 73/797 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 1/1 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 79,70 | Totals | 797 | |||||||
| Tackles | 1,80 | Totals | 18 | |||||||
| Key Tackles | 0,10 | Totals | 1 | |||||||
| Covered Distance | 172,91 km | Totals | 1729,1 km | |||||||
| Passes | 15,00 | Totals | 150 | |||||||
| Key Passes | 0,60 | Totals | 6 | |||||||
| Crosses | 34,70 | Totals | 347 | |||||||
| Shots | 2,50 | Totals | 25 | |||||||
| Shots on Goal | 0,70 | Totals | 7 | |||||||
| Fouls Suffered | 1,30 | Totals | 13 | |||||||
| Fouls Committed | 0,20 | Totals | 2 | |||||||
| Offsides | 0,50 | Totals | 5 | |||||||

Options
Carlo Walsh
  
  
  
     
  
    
  
