Teddy Adams
| Age: | 21 Years (4/52) |
|---|---|
| Place of Birth: |
Hastings
36 U21 caps / 0 Goals |
| Nationality: | England |
| Other Nationalities: |
South Africa  2 U21 caps / 0 Goals |
| Favorite Foot: | Left |
| Cur. Location: | Durban |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
The Road Warriors
(South Africa)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 2 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
The Road Warriors
(South Africa)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Tackling |
96
|
||
Positioning |
+2 |
92
|
|
First Touch |
+2 |
87
|
|
Dribbling |
+2 |
77
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 452 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Composure |
29
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
| Total: | 129 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
100
|
|
Acceleration |
100
|
||
Stamina |
50
|
||
| Total: | 250 | ||
| Summary | |
|---|---|
| Training Efficiency: | 108,8% |
| Skills per week: | 3,77 |
| Skills: | 702 |
| ME Mental Skills: | 129 |
| Total: | 831 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-8-6-7-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Benni McCarthy | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Premier Soccer League | 1 | 90 | 6,00 | 0 | 2 | 0 | 0 | 0 |
| Career | 127 | 10983 | 5,71 | 0 | 30 | 0 | - | - |
| Int. Career | 2 | 94 | 6,00 | 0 | 0 | 0 | - | - |
| CT - Career | 36 | 2873 | 5,97 | 0 | 7 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2571/3374 | Effectiveness | 76% | Key Passes | 190 (6%) | |||||
| Completed Long Passes / Total Long Passes | 486/735 | Effectiveness | 66% | Key Long Passes | 171 (23%) | |||||
| Completed Crosses / Crosses | 61/131 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 59/112 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 3/6 | Effectiveness | 50% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 12/33 | Effectiveness | 36% | |||||||
| Tackles Won / Total Tackles | 197/316 | Effectiveness | 62% | Key Tackles | 100 (32%) | |||||
| Key Interceptions / Interceptions | 978/1675 | Effectiveness | 58% | |||||||
| Headers Won / Total Headers | 58/66 | Effectiveness | 88% | Key Headers | 1 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 13,19 | Totals | 1675 | |||||||
| Tackles | 2,49 | Totals | 316 | |||||||
| Key Tackles | 0,79 | Totals | 100 | |||||||
| Covered Distance | 24,91 km | Totals | 3163,4 km | |||||||
| Passes | 26,57 | Totals | 3374 | |||||||
| Key Passes | 1,50 | Totals | 190 | |||||||
| Crosses | 1,03 | Totals | 131 | |||||||
| Shots | 0,05 | Totals | 6 | |||||||
| Shots on Goal | 0,02 | Totals | 3 | |||||||
| Fouls Suffered | 0,09 | Totals | 11 | |||||||
| Fouls Committed | 0,19 | Totals | 24 | |||||||
| Offsides | 0,01 | Totals | 1 | |||||||


Technique
