Marcus Caseiro
'Filho do Schonbot e do Edilson'| Age: | 32 Years (2/41) |
|---|---|
| Place of Birth: |
São Paulo
19 Caps / 0 Goals |
| Nationality: |
Brazil
46 Caps / 0 Goals 29 U21 caps / 0 Goals 14 U18 caps / 0 Goals |
| Other Nationalities: |
Netherlands ![]() Argentina  ![]() Germany 
|
| Favorite Foot: | Left |
| Cur. Location: | Dortmund |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Cherusker
(Germany)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 5 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Amsterdam | |
| Other Players |
| Team: |
Cherusker
(Germany)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Matanza U19 | From 22/03/2019 to 13/04/2019 | 22 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
+8 |
99
|
|
Out of Area (GK) |
92
|
||
Reflexes (GK) |
+8 |
99
|
|
Agility (GK) |
+8 |
99
|
|
Command of Area (GK) |
+8 |
100
|
|
Throwing (GK) |
0
|
||
| Total: | 489 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Stamina |
0
|
||
| Summary | |
|---|---|
| Training Efficiency: | 45,8% |
| Skills per week: | 1,92 |
| Skills: | 489 |
| ME Mental Skills: | 600 |
| Total: | 1089 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-6-5-6 |
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| CNL - Europe | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Friendly Games | 1 | 2 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 324 | 23780 | 5,57 | 279 | 173 | 8 | - | - |
| Int. Career | 89 | 6188 | 5,57 | 59 | 57 | 1 | - | - |
| CT - Career | 19 | 1726 | 5,53 | 9 | 14 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 819/992 | Effectiveness | 83% | Key Passes | 1 (0%) | |||||
| Completed Long Passes / Total Long Passes | 726/1325 | Effectiveness | 55% | Key Long Passes | 18 (1%) | |||||
| Completed Crosses / Crosses | 0/25 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 2/4 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/8 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 3/7 | Effectiveness | 43% | Key Tackles | 2 (29%) | |||||
| Key Interceptions / Interceptions | 8/101 | Effectiveness | 8% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 5,30 | Totals | 1716 | |||||||
| Interceptions | 0,31 | Totals | 101 | |||||||
| Tackles | 0,02 | Totals | 7 | |||||||
| Key Tackles | 0,01 | Totals | 2 | |||||||
| Covered Distance | 2,30 km | Totals | 745,4 km | |||||||
| Passes | 3,06 | Totals | 992 | |||||||
| Key Passes | 0,00 | Totals | 1 | |||||||
| Crosses | 0,08 | Totals | 25 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,00 | Totals | 1 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||




Currently in National Team Squad
Handling (GK)
