Daniel Cruz
| Age: | 31 Years (1/42) |
|---|---|
| Place of Birth: |
Olhão
67 Caps / 90 Goals 10 U21 caps / 11 Goals |
| Nationality: |
Portugal
16 Caps / 3 Goals 24 U21 caps / 38 Goals 19 U18 caps / 7 Goals |
| Other Nationalities: |
Brazil ![]() Argentina 
|
| Favorite Foot: | Right |
| Cur. Location: | Porto |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Diabos
(Portugal)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 5 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 6 | |
| Wife: | Felícia (Portugal) Looks: 73%, Intelligence: 27% |
|
| Shop | None | |
| Houses | Córdoba | |
| Other Players |
| Team: |
Diabos
(Portugal)
|
|---|---|
| Happiness: | Feels good in the club |
| Olhão Under 21 | From 24/04/2019 to present date | 2429 days |
|---|---|---|
| Brasil Devils B | From 17/01/2022 to 14/04/2023 | 452 days |
| Brasil Devils B U19 | From 17/01/2022 to 13/03/2023 | 420 days |
| Brasil Devils | From 16/04/2019 to 13/03/2023 | 1427 days |
| Brasil Devils B | From 16/04/2019 to 19/12/2019 | 247 days |
Trophy Room
![]() | Brasil Devils | ▪ | Copa de Liga - 0 | ▪ | Season 53 (10/11/2022) |
![]() | Brasil Devils | ▪ | Copa de Oro - 0 | ▪ | Season 52 (28/07/2022) |
![]() | Colón de Zárate U19 | ▪ | League - Reserva de Liga Profesional de Fútbol (B1) | ▪ | Season 52 (29/08/2022) |
![]() | Brasil Devils | ▪ | Copa de Liga - 0 | ▪ | Season 51 (31/03/2022) |
![]() | Colón de Zárate U19 | ▪ | League - Reserva de Liga Profesional de Fútbol (B1) | ▪ | Season 51 (09/05/2022) |
![]() | Brasil Devils | ▪ | cancelado3 - 0 | ▪ | Season 50 (07/10/2021) |
![]() | Brasil Devils | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | Brasil Devils | ▪ | League - | ▪ | Season 50 (17/01/2022) |
![]() | Brasil Devils | ▪ | cancelado3 - 0 | ▪ | Season 49 (17/06/2021) |
![]() | Brasil Devils | ▪ | Cup | ▪ | Season 49 (25/09/2021) |
![]() | Brasil Devils | ▪ | League - | ▪ | Season 49 (27/09/2021) |
![]() | Brasil Devils U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 49 (27/09/2021) |
![]() | Brasil Devils | ▪ | cancelado3 - 0 | ▪ | Season 48 (25/02/2021) |
![]() | Brasil Devils | ▪ | cancelado1 - 0 | ▪ | Season 48 (16/04/2021) |
![]() | Brasil Devils | ▪ | Cup Winners League | ▪ | Season 48 (04/06/2021) |
![]() | Brasil Devils | ▪ | Cup | ▪ | Season 48 (06/06/2021) |
![]() | Brasil Devils | ▪ | League - | ▪ | Season 48 (07/06/2021) |
![]() | Brasil Devils U19 | ▪ | League - Liga Brasileira de Juniores | ▪ | Season 48 (07/06/2021) |
![]() | Brasil Devils | ▪ | cancelado1 - 0 | ▪ | Season 47 (25/12/2020) |
![]() | Brasil Devils | ▪ | Cup | ▪ | Season 47 (13/02/2021) |
![]() | Brasil Devils U19 | ▪ | League - Liga Brasileira de Juniores (B1) | ▪ | Season 47 (15/02/2021) |
![]() | Brasil Devils | ▪ | cancelado3 - 0 | ▪ | Season 46 (26/07/2020) |
![]() | Brasil Devils | ▪ | cancelado1 - 0 | ▪ | Season 46 (04/09/2020) |
![]() | Brasil Devils | ▪ | League - | ▪ | Season 46 (26/10/2020) |
![]() | Brasil Devils | ▪ | cancelado1 - 0 | ▪ | Season 45 (19/06/2020) |
![]() | Brasil Devils | ▪ | League - | ▪ | Season 45 (06/07/2020) |
![]() | Brasil Devils | ▪ | League - | ▪ | Season 44 (16/03/2020) |
![]() | Brasil Devils | ▪ | Cup | ▪ | Season 43 (20/11/2019) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Long Shots |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Positioning |
99
|
||
Set Pieces |
15
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 814 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
99
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Anticipation |
0
|
|
| Total: | 479 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
99
|
||
Acceleration |
99
|
||
Stamina |
99
|
||
| Total: | 297 | ||
| Summary | |
|---|---|
| Training Efficiency: | 106,8% |
| Skills per week: | 3,21 |
| Skills: | 1111 |
| ME Mental Skills: | 479 |
| Total: | 1590 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-7-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| CNL - Europe | 113 | 3408 | 5,21 | 8 | 9 | 2 | 0 | 0 |
| Career | 304 | 19481 | 7,09 | 374 | 181 | 41 | - | - |
| Int. Career | 59 | 3754 | 6,61 | 48 | 14 | 7 | - | - |
| CT - Career | 77 | 6195 | 6,90 | 101 | 24 | 13 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4515/6530 | Effectiveness | 69% | Key Passes | 1109 (17%) | |||||
| Completed Long Passes / Total Long Passes | 677/1214 | Effectiveness | 56% | Key Long Passes | 213 (18%) | |||||
| Completed Crosses / Crosses | 529/963 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 831/1247 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 972/1348 | Effectiveness | 72% | Goals | 374 (38%) | |||||
| Long Shots on Goal / Long Shots | 356/616 | Effectiveness | 58% | |||||||
| Tackles Won / Total Tackles | 486/719 | Effectiveness | 68% | Key Tackles | 121 (17%) | |||||
| Key Interceptions / Interceptions | 2166/2910 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 188/209 | Effectiveness | 90% | Key Headers | 74 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,57 | Totals | 2910 | |||||||
| Tackles | 2,37 | Totals | 719 | |||||||
| Key Tackles | 0,40 | Totals | 121 | |||||||
| Covered Distance | 14,74 km | Totals | 4480,3 km | |||||||
| Passes | 21,48 | Totals | 6530 | |||||||
| Key Passes | 3,65 | Totals | 1109 | |||||||
| Crosses | 3,17 | Totals | 963 | |||||||
| Shots | 4,43 | Totals | 1348 | |||||||
| Shots on Goal | 3,20 | Totals | 972 | |||||||
| Fouls Suffered | 0,68 | Totals | 206 | |||||||
| Fouls Committed | 0,46 | Totals | 139 | |||||||
| Offsides | 0,12 | Totals | 38 | |||||||





Finishing
