Jonathan Plant
        Jonathan Plant,
        F R 
        (59273)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Trico cool B U19 
            (Canada)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 7-7-5-5-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| NA Youth Trophy | 1 | 90 | 8,00 | 0 | 1 | 1 | 0 | 0 | 
| Career | 10 | 906 | 5,90 | 2 | 2 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 77/116 | Effectiveness | 66% | Key Passes | 14 (12%) | |||||
| Completed Long Passes / Total Long Passes | 80/152 | Effectiveness | 53% | Key Long Passes | 28 (18%) | |||||
| Completed Crosses / Crosses | 54/125 | Effectiveness | 43% | |||||||
| Dribbles Won / Total Dribbles | 31/76 | Effectiveness | 41% | |||||||
| Shots on Goal / Shots | 8/26 | Effectiveness | 31% | Goals | 2 (25%) | |||||
| Long Shots on Goal / Long Shots | 6/24 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 11/19 | Effectiveness | 58% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 49/516 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 5/6 | Effectiveness | 83% | Key Headers | 2 (33%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 51,60 | Totals | 516 | |||||||
| Tackles | 1,90 | Totals | 19 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 103,72 km | Totals | 1037,2 km | |||||||
| Passes | 11,60 | Totals | 116 | |||||||
| Key Passes | 1,40 | Totals | 14 | |||||||
| Crosses | 12,50 | Totals | 125 | |||||||
| Shots | 2,60 | Totals | 26 | |||||||
| Shots on Goal | 0,80 | Totals | 8 | |||||||
| Fouls Suffered | 0,80 | Totals | 8 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,50 | Totals | 5 | |||||||

Options
Jonathan Plant
  
  
  
     
  
    
  
