Leonardo Mendes
        Leonardo Mendes,
        D C 
        (593)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Vitória Faro 
            (Portugal)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 72 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,49 | 
| Skills: | 108 | 
| ME Mental Skills: | 0 | 
| Total: | 108 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     100% | 
| Morale |     65% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-4-5-4-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 91 | 6896 | 5,45 | 0 | 20 | 0 | - | - | 
| Int. Career | 9 | 706 | 4,33 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1374/1867 | Effectiveness | 74% | Key Passes | 160 (9%) | |||||
| Completed Long Passes / Total Long Passes | 363/588 | Effectiveness | 62% | Key Long Passes | 117 (20%) | |||||
| Completed Crosses / Crosses | 20/177 | Effectiveness | 11% | |||||||
| Dribbles Won / Total Dribbles | 24/64 | Effectiveness | 38% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 17/82 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 157/287 | Effectiveness | 55% | Key Tackles | 85 (30%) | |||||
| Key Interceptions / Interceptions | 600/698 | Effectiveness | 86% | |||||||
| Headers Won / Total Headers | 48/50 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,67 | Totals | 698 | |||||||
| Tackles | 3,15 | Totals | 287 | |||||||
| Key Tackles | 0,93 | Totals | 85 | |||||||
| Covered Distance | 18,33 km | Totals | 1667,7 km | |||||||
| Passes | 20,52 | Totals | 1867 | |||||||
| Key Passes | 1,76 | Totals | 160 | |||||||
| Crosses | 1,95 | Totals | 177 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 2,01 | Totals | 183 | |||||||
| Fouls Committed | 0,56 | Totals | 51 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


