Kael Halsted
        Kael Halsted,
        F C 
        (59376)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Saskatoon Devils U19 
            (Canada)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Crosses | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  Long Passes | 6 | ||
|  Tackling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 114 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,21 | 
| Skills: | 138 | 
| ME Mental Skills: | 0 | 
| Total: | 138 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     34% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-6-6-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 159 | 13295 | 7,50 | 223 | 77 | 26 | - | - | 
| Int. Career | 12 | 646 | 5,42 | 1 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2707/3698 | Effectiveness | 73% | Key Passes | 740 (20%) | |||||
| Completed Long Passes / Total Long Passes | 33/46 | Effectiveness | 72% | Key Long Passes | 15 (33%) | |||||
| Completed Crosses / Crosses | 264/480 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 991/1368 | Effectiveness | 72% | |||||||
| Shots on Goal / Shots | 580/999 | Effectiveness | 58% | Goals | 223 (38%) | |||||
| Long Shots on Goal / Long Shots | 61/214 | Effectiveness | 29% | |||||||
| Tackles Won / Total Tackles | 142/281 | Effectiveness | 51% | Key Tackles | 8 (3%) | |||||
| Key Interceptions / Interceptions | 99/786 | Effectiveness | 13% | |||||||
| Headers Won / Total Headers | 425/469 | Effectiveness | 91% | Key Headers | 39 (8%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,94 | Totals | 786 | |||||||
| Tackles | 1,77 | Totals | 281 | |||||||
| Key Tackles | 0,05 | Totals | 8 | |||||||
| Covered Distance | 9,82 km | Totals | 1561,2 km | |||||||
| Passes | 23,26 | Totals | 3698 | |||||||
| Key Passes | 4,65 | Totals | 740 | |||||||
| Crosses | 3,02 | Totals | 480 | |||||||
| Shots | 6,28 | Totals | 999 | |||||||
| Shots on Goal | 3,65 | Totals | 580 | |||||||
| Fouls Suffered | 1,00 | Totals | 159 | |||||||
| Fouls Committed | 0,31 | Totals | 50 | |||||||
| Offsides | 0,33 | Totals | 53 | |||||||

 
      
  
