Stephen Lee
        Stephen Lee,
        M C 
        (59961)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Passable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Newbridge Rangers U19 
            (Ireland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  First Touch | 12 | ||
|  Tackling | 8 | ||
|  Heading | 6 | ||
|  Finishing | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 62 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 0 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,16 | 
| Skills: | 86 | 
| ME Mental Skills: | 0 | 
| Total: | 86 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-7-5-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 378 | 30490 | 5,35 | 6 | 63 | 2 | - | - | 
| Int. Career | 60 | 3902 | 5,12 | 0 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6334/8120 | Effectiveness | 78% | Key Passes | 487 (6%) | |||||
| Completed Long Passes / Total Long Passes | 926/1485 | Effectiveness | 62% | Key Long Passes | 313 (21%) | |||||
| Completed Crosses / Crosses | 20/43 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 141/317 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 28/59 | Effectiveness | 47% | Goals | 6 (21%) | |||||
| Long Shots on Goal / Long Shots | 0/3 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 912/2008 | Effectiveness | 45% | Key Tackles | 543 (27%) | |||||
| Key Interceptions / Interceptions | 2408/3211 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 498/512 | Effectiveness | 97% | Key Headers | 12 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,49 | Totals | 3211 | |||||||
| Tackles | 5,31 | Totals | 2008 | |||||||
| Key Tackles | 1,44 | Totals | 543 | |||||||
| Covered Distance | 9,84 km | Totals | 3719 km | |||||||
| Passes | 21,48 | Totals | 8120 | |||||||
| Key Passes | 1,29 | Totals | 487 | |||||||
| Crosses | 0,11 | Totals | 43 | |||||||
| Shots | 0,16 | Totals | 59 | |||||||
| Shots on Goal | 0,07 | Totals | 28 | |||||||
| Fouls Suffered | 0,60 | Totals | 225 | |||||||
| Fouls Committed | 0,58 | Totals | 221 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
        

