Jure Borak
        Jure Borak,
        ? R 
        (60109)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Primorje Izola U19 
            (Slovenia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-7-4-3-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 66 | 5951 | 5,30 | 1 | 0 | 0 | - | - | 
| Int. Career | 1 | 90 | 5,00 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1144/1560 | Effectiveness | 73% | Key Passes | 94 (6%) | |||||
| Completed Long Passes / Total Long Passes | 111/237 | Effectiveness | 47% | Key Long Passes | 9 (4%) | |||||
| Completed Crosses / Crosses | 23/29 | Effectiveness | 79% | |||||||
| Dribbles Won / Total Dribbles | 62/160 | Effectiveness | 39% | |||||||
| Shots on Goal / Shots | 3/19 | Effectiveness | 16% | Goals | 1 (33%) | |||||
| Long Shots on Goal / Long Shots | 6/14 | Effectiveness | 43% | |||||||
| Tackles Won / Total Tackles | 252/430 | Effectiveness | 59% | Key Tackles | 158 (37%) | |||||
| Key Interceptions / Interceptions | 453/470 | Effectiveness | 96% | |||||||
| Headers Won / Total Headers | 74/95 | Effectiveness | 78% | Key Headers | 1 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,03 | Totals | 2 | |||||||
| Interceptions | 7,12 | Totals | 470 | |||||||
| Tackles | 6,52 | Totals | 430 | |||||||
| Key Tackles | 2,39 | Totals | 158 | |||||||
| Covered Distance | 14,32 km | Totals | 945,4 km | |||||||
| Passes | 23,64 | Totals | 1560 | |||||||
| Key Passes | 1,42 | Totals | 94 | |||||||
| Crosses | 0,44 | Totals | 29 | |||||||
| Shots | 0,29 | Totals | 19 | |||||||
| Shots on Goal | 0,05 | Totals | 3 | |||||||
| Fouls Suffered | 0,48 | Totals | 32 | |||||||
| Fouls Committed | 0,53 | Totals | 35 | |||||||
| Offsides | 0,05 | Totals | 3 | |||||||

 
      
        