Thalis Leontiou
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Crosses | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  Long Passes | 3 | ||
|  Finishing | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 111 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,18 | 
| Skills: | 135 | 
| ME Mental Skills: | 0 | 
| Total: | 135 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 273 | 19436 | 6,60 | 25 | 284 | 18 | - | - | 
| Int. Career | 44 | 2105 | 5,75 | 1 | 12 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2750/4277 | Effectiveness | 64% | Key Passes | 557 (13%) | |||||
| Completed Long Passes / Total Long Passes | 236/488 | Effectiveness | 48% | Key Long Passes | 79 (16%) | |||||
| Completed Crosses / Crosses | 2351/4447 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 945/1823 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 82/114 | Effectiveness | 72% | Goals | 25 (30%) | |||||
| Long Shots on Goal / Long Shots | 78/156 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 324/746 | Effectiveness | 43% | Key Tackles | 29 (4%) | |||||
| Key Interceptions / Interceptions | 433/1732 | Effectiveness | 25% | |||||||
| Headers Won / Total Headers | 349/405 | Effectiveness | 86% | Key Headers | 4 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,34 | Totals | 1732 | |||||||
| Tackles | 2,73 | Totals | 746 | |||||||
| Key Tackles | 0,11 | Totals | 29 | |||||||
| Covered Distance | 9,82 km | Totals | 2681 km | |||||||
| Passes | 15,67 | Totals | 4277 | |||||||
| Key Passes | 2,04 | Totals | 557 | |||||||
| Crosses | 16,29 | Totals | 4447 | |||||||
| Shots | 0,42 | Totals | 114 | |||||||
| Shots on Goal | 0,30 | Totals | 82 | |||||||
| Fouls Suffered | 0,74 | Totals | 203 | |||||||
| Fouls Committed | 0,55 | Totals | 151 | |||||||
| Offsides | 0,11 | Totals | 31 | |||||||



 
 