Mirsad Tomjanović
        Mirsad Tomjanović,
        D C 
        (64480)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | NK Bugojno U19 
            (Bosnia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Heading | 2 | ||
|  Technique | 2 | ||
|  Long Shots | 2 | ||
|  Dribbling | 2 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 8 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 2 | ||
|  Acceleration | 0 | ||
|  Stamina | 2 | ||
| Total: | 4 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,02 | 
| Skills: | 12 | 
| ME Mental Skills: | 0 | 
| Total: | 12 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     76% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-4-5-6-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Premijer liga U 19 | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 3 | 271 | 5,67 | 2 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 32/43 | Effectiveness | 74% | Key Passes | 5 (12%) | |||||
| Completed Long Passes / Total Long Passes | 19/35 | Effectiveness | 54% | Key Long Passes | 4 (11%) | |||||
| Completed Crosses / Crosses | 4/32 | Effectiveness | 12% | |||||||
| Dribbles Won / Total Dribbles | 4/20 | Effectiveness | 20% | |||||||
| Shots on Goal / Shots | 2/5 | Effectiveness | 40% | Goals | 2 (100%) | |||||
| Long Shots on Goal / Long Shots | 3/5 | Effectiveness | 60% | |||||||
| Tackles Won / Total Tackles | 2/7 | Effectiveness | 29% | Key Tackles | 1 (14%) | |||||
| Key Interceptions / Interceptions | 15/66 | Effectiveness | 23% | |||||||
| Headers Won / Total Headers | 2/2 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 22,00 | Totals | 66 | |||||||
| Tackles | 2,33 | Totals | 7 | |||||||
| Key Tackles | 0,33 | Totals | 1 | |||||||
| Covered Distance | 79,60 km | Totals | 238,8 km | |||||||
| Passes | 14,33 | Totals | 43 | |||||||
| Key Passes | 1,67 | Totals | 5 | |||||||
| Crosses | 10,67 | Totals | 32 | |||||||
| Shots | 1,67 | Totals | 5 | |||||||
| Shots on Goal | 0,67 | Totals | 2 | |||||||
| Fouls Suffered | 1,00 | Totals | 3 | |||||||
| Fouls Committed | 1,00 | Totals | 3 | |||||||
| Offsides | 1,00 | Totals | 3 | |||||||

 
      
        