Asmir Tomić
        Asmir Tomić,
        M L 
        (64493)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | NK Banja Luka U19 
            (Bosnia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Technique | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 12 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,21 | 
| Skills: | 36 | 
| ME Mental Skills: | 0 | 
| Total: | 36 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-5-6-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Premijer liga U 19 | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 18 | 1143 | 4,89 | 0 | 2 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 150/194 | Effectiveness | 77% | Key Passes | 9 (5%) | |||||
| Completed Long Passes / Total Long Passes | 26/49 | Effectiveness | 53% | Key Long Passes | 8 (16%) | |||||
| Completed Crosses / Crosses | 3/18 | Effectiveness | 17% | |||||||
| Dribbles Won / Total Dribbles | 4/13 | Effectiveness | 31% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 3/14 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 10/32 | Effectiveness | 31% | Key Tackles | 4 (12%) | |||||
| Key Interceptions / Interceptions | 51/67 | Effectiveness | 76% | |||||||
| Headers Won / Total Headers | 9/9 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,72 | Totals | 67 | |||||||
| Tackles | 1,78 | Totals | 32 | |||||||
| Key Tackles | 0,22 | Totals | 4 | |||||||
| Covered Distance | 12,91 km | Totals | 232,3 km | |||||||
| Passes | 10,78 | Totals | 194 | |||||||
| Key Passes | 0,50 | Totals | 9 | |||||||
| Crosses | 1,00 | Totals | 18 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,06 | Totals | 1 | |||||||
| Fouls Committed | 0,56 | Totals | 10 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
        