Juan Quesada
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 22 | |
| Girlfriend: | Esperanza  (Spain) Looks: 77%, Intelligence: 55% | |
| Shop | None | |
| Houses | Roma | |
| Other Players | None | 
| Team: | AS ROMA 
            (Italy)   | 
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Technique | 100 | ||
|  Heading | 97 | ||
|  Positioning | 95 | ||
|  Game Vision | 84 | ||
|  Dribbling | 9 | ||
|  First Touch | 2 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 487 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 75 | |
|  Decisions | 75 | |
|  Consistency | 33 | |
|  Flair | 28 | |
|  Anticipation | 0 | |
|  Composure | 0 | |
| Total: | 211 | |
| Other Mental Skills | ||
|---|---|---|
|  Influence | 100 | |
|  Creativity | 90 | |
|  Bravery | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 100 | ||
|  Stamina | 100 | ||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 80,4% | 
| Skills per week: | 4,92 | 
| Skills: | 787 | 
| ME Mental Skills: | 211 | 
| Total: | 998 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     94% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-10-9-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Friendly Games | 1 | 90 | 6,00 | 0 | 0 | 0 | - | - | 
| Career | 30 | 2573 | 7,20 | 32 | 29 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 379/553 | Effectiveness | 69% | Key Passes | 123 (22%) | |||||
| Completed Long Passes / Total Long Passes | 451/837 | Effectiveness | 54% | Key Long Passes | 116 (14%) | |||||
| Completed Crosses / Crosses | 240/267 | Effectiveness | 90% | |||||||
| Dribbles Won / Total Dribbles | 59/192 | Effectiveness | 31% | |||||||
| Shots on Goal / Shots | 97/191 | Effectiveness | 51% | Goals | 32 (33%) | |||||
| Long Shots on Goal / Long Shots | 28/86 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 19/71 | Effectiveness | 27% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 240/736 | Effectiveness | 33% | |||||||
| Headers Won / Total Headers | 39/41 | Effectiveness | 95% | Key Headers | 11 (27%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 24,53 | Totals | 736 | |||||||
| Tackles | 2,37 | Totals | 71 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 62,72 km | Totals | 1881,6 km | |||||||
| Passes | 18,43 | Totals | 553 | |||||||
| Key Passes | 4,10 | Totals | 123 | |||||||
| Crosses | 8,90 | Totals | 267 | |||||||
| Shots | 6,37 | Totals | 191 | |||||||
| Shots on Goal | 3,23 | Totals | 97 | |||||||
| Fouls Suffered | 0,30 | Totals | 9 | |||||||
| Fouls Committed | 0,90 | Totals | 27 | |||||||
| Offsides | 0,30 | Totals | 9 | |||||||


 
      
 
  