Lucian Bogdan Perdun
| Age: | 30 Years (10/43) |
|---|---|
| Place of Birth: |
Iaşi
2 Caps / 0 Goals |
| Nationality: |
Romania
16 U21 caps / 1 Goals 12 U18 caps / 0 Goals |
| Other Nationalities: |
South Korea  80 Caps / 0 Goals Egypt 
|
| Favorite Foot: | Left |
| Cur. Location: | London |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Quality Street
(England)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
Quality Street
(England)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Set Pieces |
40
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 740 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
75
|
|
Decisions |
0
|
|
| Total: | 475 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 101,1% |
| Skills per week: | 4,71 |
| Skills: | 1040 |
| ME Mental Skills: | 475 |
| Total: | 1515 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-7-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Community Shield | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Premier League | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 295 | 25041 | 5,59 | 0 | 51 | 9 | - | - |
| Internationals | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 107 | 8512 | 5,55 | 1 | 20 | 1 | - | - |
| CT - Career | 2 | 90 | 4,50 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5539/7829 | Effectiveness | 71% | Key Passes | 285 (4%) | |||||
| Completed Long Passes / Total Long Passes | 951/1630 | Effectiveness | 58% | Key Long Passes | 297 (18%) | |||||
| Completed Crosses / Crosses | 69/84 | Effectiveness | 82% | |||||||
| Dribbles Won / Total Dribbles | 186/335 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 1/4 | Effectiveness | 25% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 4/16 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 1177/1681 | Effectiveness | 70% | Key Tackles | 637 (38%) | |||||
| Key Interceptions / Interceptions | 2480/3077 | Effectiveness | 81% | |||||||
| Headers Won / Total Headers | 177/212 | Effectiveness | 83% | Key Headers | 1 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,43 | Totals | 3077 | |||||||
| Tackles | 5,70 | Totals | 1681 | |||||||
| Key Tackles | 2,16 | Totals | 637 | |||||||
| Covered Distance | 11,53 km | Totals | 3402,8 km | |||||||
| Passes | 26,54 | Totals | 7829 | |||||||
| Key Passes | 0,97 | Totals | 285 | |||||||
| Crosses | 0,28 | Totals | 84 | |||||||
| Shots | 0,01 | Totals | 4 | |||||||
| Shots on Goal | 0,00 | Totals | 1 | |||||||
| Fouls Suffered | 0,18 | Totals | 54 | |||||||
| Fouls Committed | 0,38 | Totals | 112 | |||||||
| Offsides | 0,01 | Totals | 3 | |||||||

Options
Lucian Bogdan Perdun

Tackling
