Angus Harkness
        Angus Harkness,
        D R 
        (67137)
        
      
      
      
      
    | Age: | 17 Years (79/16) | 
|---|---|
| Place of Birth: | Auckland | 
| Nationality: | New Zealand | 
| Favorite Foot: | Right | 
| Cur. Location: | Umm Sa'id | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Christchurch City U19 
            (New Zealand)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Christchurch City U19 
            (New Zealand)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 8 | ||
|  Long Shots | 4 | ||
|  Dribbling | 4 | ||
|  Short Passes | 2 | ||
|  Long Passes | 2 | ||
|  Finishing | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 20 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 6 | ||
|  Acceleration | 0 | ||
|  Stamina | 5 | ||
| Total: | 11 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,05 | 
| Skills: | 31 | 
| ME Mental Skills: | 0 | 
| Total: | 31 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     92% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-6-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| New Zealand Youth League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 98 | 6401 | 5,37 | 8 | 7 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 929/1299 | Effectiveness | 72% | Key Passes | 187 (14%) | |||||
| Completed Long Passes / Total Long Passes | 85/138 | Effectiveness | 62% | Key Long Passes | 20 (14%) | |||||
| Completed Crosses / Crosses | 56/98 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 151/335 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 23/90 | Effectiveness | 26% | Goals | 8 (35%) | |||||
| Long Shots on Goal / Long Shots | 16/38 | Effectiveness | 42% | |||||||
| Tackles Won / Total Tackles | 193/389 | Effectiveness | 50% | Key Tackles | 93 (24%) | |||||
| Key Interceptions / Interceptions | 268/409 | Effectiveness | 66% | |||||||
| Headers Won / Total Headers | 99/136 | Effectiveness | 73% | Key Headers | 3 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,17 | Totals | 409 | |||||||
| Tackles | 3,97 | Totals | 389 | |||||||
| Key Tackles | 0,95 | Totals | 93 | |||||||
| Covered Distance | 7,49 km | Totals | 733,8 km | |||||||
| Passes | 13,26 | Totals | 1299 | |||||||
| Key Passes | 1,91 | Totals | 187 | |||||||
| Crosses | 1,00 | Totals | 98 | |||||||
| Shots | 0,92 | Totals | 90 | |||||||
| Shots on Goal | 0,23 | Totals | 23 | |||||||
| Fouls Suffered | 0,48 | Totals | 47 | |||||||
| Fouls Committed | 0,48 | Totals | 47 | |||||||
| Offsides | 0,20 | Totals | 20 | |||||||

 
      
        