Pompiliu Caruso
        Pompiliu Caruso,
        ? L 
        (67461)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | CF Cahul U19 
            (Moldova)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-5-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| U19 Moldavian League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 62 | 5567 | 5,79 | 10 | 4 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 614/899 | Effectiveness | 68% | Key Passes | 130 (14%) | |||||
| Completed Long Passes / Total Long Passes | 35/58 | Effectiveness | 60% | Key Long Passes | 6 (10%) | |||||
| Completed Crosses / Crosses | 51/109 | Effectiveness | 47% | |||||||
| Dribbles Won / Total Dribbles | 133/304 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 33/127 | Effectiveness | 26% | Goals | 10 (30%) | |||||
| Long Shots on Goal / Long Shots | 5/29 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 73/169 | Effectiveness | 43% | Key Tackles | 31 (18%) | |||||
| Key Interceptions / Interceptions | 86/267 | Effectiveness | 32% | |||||||
| Headers Won / Total Headers | 57/87 | Effectiveness | 66% | Key Headers | 2 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,26 | Totals | 16 | |||||||
| Interceptions | 4,31 | Totals | 267 | |||||||
| Tackles | 2,73 | Totals | 169 | |||||||
| Key Tackles | 0,50 | Totals | 31 | |||||||
| Covered Distance | 8,77 km | Totals | 543,8 km | |||||||
| Passes | 14,50 | Totals | 899 | |||||||
| Key Passes | 2,10 | Totals | 130 | |||||||
| Crosses | 1,76 | Totals | 109 | |||||||
| Shots | 2,05 | Totals | 127 | |||||||
| Shots on Goal | 0,53 | Totals | 33 | |||||||
| Fouls Suffered | 0,48 | Totals | 30 | |||||||
| Fouls Committed | 1,10 | Totals | 68 | |||||||
| Offsides | 0,32 | Totals | 20 | |||||||

 
      
        