Liviu Raicea
        Liviu Raicea,
        ? L 
        (67586)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Gloria Causeni U19 
            (Moldova)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     80% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-6-4-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 81 | 7234 | 5,12 | 3 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1249/1706 | Effectiveness | 73% | Key Passes | 109 (6%) | |||||
| Completed Long Passes / Total Long Passes | 134/253 | Effectiveness | 53% | Key Long Passes | 15 (6%) | |||||
| Completed Crosses / Crosses | 24/45 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 76/220 | Effectiveness | 35% | |||||||
| Shots on Goal / Shots | 16/64 | Effectiveness | 25% | Goals | 3 (19%) | |||||
| Long Shots on Goal / Long Shots | 2/8 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 255/511 | Effectiveness | 50% | Key Tackles | 143 (28%) | |||||
| Key Interceptions / Interceptions | 413/570 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 72/103 | Effectiveness | 70% | Key Headers | 3 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,02 | Totals | 2 | |||||||
| Interceptions | 7,04 | Totals | 570 | |||||||
| Tackles | 6,31 | Totals | 511 | |||||||
| Key Tackles | 1,77 | Totals | 143 | |||||||
| Covered Distance | 9,71 km | Totals | 786,9 km | |||||||
| Passes | 21,06 | Totals | 1706 | |||||||
| Key Passes | 1,35 | Totals | 109 | |||||||
| Crosses | 0,56 | Totals | 45 | |||||||
| Shots | 0,79 | Totals | 64 | |||||||
| Shots on Goal | 0,20 | Totals | 16 | |||||||
| Fouls Suffered | 0,47 | Totals | 38 | |||||||
| Fouls Committed | 0,84 | Totals | 68 | |||||||
| Offsides | 0,09 | Totals | 7 | |||||||

 
      
        