Jalil Muhammadi
| Technical Skills | |||
|---|---|---|---|
|  Technique | 12 | ||
|  Dribbling | 10 | ||
|  Game Vision | 9 | ||
|  Finishing | 8 | ||
|  Heading | 8 | ||
|  Tackling | 7 | ||
|  Long Shots | 6 | ||
|  Crosses | 4 | ||
|  Long Passes | 3 | ||
|  Short Passes | 2 | ||
|  Positioning | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 69 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 3 | ||
|  Acceleration | 0 | ||
|  Stamina | 1 | ||
| Total: | 4 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,09 | 
| Skills: | 79 | 
| ME Mental Skills: | 0 | 
| Total: | 79 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-6-5-5-6 | 
|  Handling (GK) | 2 | ||
|  Out of Area (GK) | 2 | ||
|  Reflexes (GK) | 1 | ||
|  Agility (GK) | 1 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 6 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Iran U19 | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 96 | 4327 | 5,75 | 9 | 5 | 6 | - | - | 
| Int. Career | 5 | 359 | 5,80 | 1 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 492/715 | Effectiveness | 69% | Key Passes | 69 (10%) | |||||
| Completed Long Passes / Total Long Passes | 4/18 | Effectiveness | 22% | Key Long Passes | 3 (17%) | |||||
| Completed Crosses / Crosses | 143/281 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 175/380 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 24/78 | Effectiveness | 31% | Goals | 9 (38%) | |||||
| Long Shots on Goal / Long Shots | 24/61 | Effectiveness | 39% | |||||||
| Tackles Won / Total Tackles | 57/129 | Effectiveness | 44% | Key Tackles | 14 (11%) | |||||
| Key Interceptions / Interceptions | 47/234 | Effectiveness | 20% | |||||||
| Headers Won / Total Headers | 79/88 | Effectiveness | 90% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 2,44 | Totals | 234 | |||||||
| Tackles | 1,34 | Totals | 129 | |||||||
| Key Tackles | 0,15 | Totals | 14 | |||||||
| Covered Distance | 5,31 km | Totals | 509,3 km | |||||||
| Passes | 7,45 | Totals | 715 | |||||||
| Key Passes | 0,72 | Totals | 69 | |||||||
| Crosses | 2,93 | Totals | 281 | |||||||
| Shots | 0,81 | Totals | 78 | |||||||
| Shots on Goal | 0,25 | Totals | 24 | |||||||
| Fouls Suffered | 0,19 | Totals | 18 | |||||||
| Fouls Committed | 0,47 | Totals | 45 | |||||||
| Offsides | 0,45 | Totals | 43 | |||||||


