Vighnesh Gangadharan
        Vighnesh Gangadharan,
        F C 
        (70055)
        
      
      
      
      
    | Age: | 23 Years (44/51) | 
|---|---|
| Place of Birth: | Delhi | 
| Nationality: | India 21 Caps / 2 Goals | 
| Other Nationalities: | South Africa    | 
| Favorite Foot: | Left | 
| Cur. Location: | Oran | 
| Experience: |     Bad | 
| Fame: |     Very well known | 
| Reputation: |      | 
| Team: | United Golden ب 
            (Algeria)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Passable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 12 | |
| Wife: | Mohini  (India) Looks: 43%, Intelligence: 74% | |
| Shop | None | |
| Houses | Delhi | |
| Other Players | - | 
| Team: | United Golden ب 
            (Algeria)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 97 | ||
|  Dribbling | +4 | 97 | |
|  Long Shots | 94 | ||
|  Heading | 75 | ||
|  Positioning | 51 | ||
|  Game Vision | 20 | ||
|  Technique | +4 | 20 | |
|  Jumping | 20 | ||
|  Short Passes | 10 | ||
|  Tackling | 10 | ||
|  Long Passes | 10 | ||
|  Crosses | 10 | ||
|  Marking | 10 | ||
|  Set Pieces | 10 | ||
|  First Touch | 10 | ||
| Total: | 544 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 32 | |
|  Concentration | 24 | |
|  Consistency | 23 | |
|  Flair | 15 | |
|  Decisions | 15 | |
|  Composure | 15 | |
| Total: | 124 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 15 | |
|  Creativity | 15 | |
|  Influence | 15 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | +4 | 76 | |
|  Acceleration | +4 | 93 | |
|  Stamina | 75 | ||
| Total: | 244 | ||
| Summary | |
|---|---|
| Training Efficiency: | 84,4% | 
| Skills per week: | 6,56 | 
| Skills: | 788 | 
| ME Mental Skills: | 124 | 
| Total: | 912 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     84% | 
| Morale |     100% | 
| Adaptability |     54% | 
| Team Loyalty |     100% | 
| Form | 6-6-4-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 63 | 4884 | 6,86 | 40 | 38 | 6 | - | - | 
| Int. Career | 21 | 547 | 5,10 | 2 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 677/952 | Effectiveness | 71% | Key Passes | 160 (17%) | |||||
| Completed Long Passes / Total Long Passes | 60/98 | Effectiveness | 61% | Key Long Passes | 16 (16%) | |||||
| Completed Crosses / Crosses | 180/292 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 223/383 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 108/304 | Effectiveness | 36% | Goals | 40 (37%) | |||||
| Long Shots on Goal / Long Shots | 30/93 | Effectiveness | 32% | |||||||
| Tackles Won / Total Tackles | 39/84 | Effectiveness | 46% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 70/381 | Effectiveness | 18% | |||||||
| Headers Won / Total Headers | 33/35 | Effectiveness | 94% | Key Headers | 17 (49%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,05 | Totals | 381 | |||||||
| Tackles | 1,33 | Totals | 84 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 11,40 km | Totals | 718,3 km | |||||||
| Passes | 15,11 | Totals | 952 | |||||||
| Key Passes | 2,54 | Totals | 160 | |||||||
| Crosses | 4,63 | Totals | 292 | |||||||
| Shots | 4,83 | Totals | 304 | |||||||
| Shots on Goal | 1,71 | Totals | 108 | |||||||
| Fouls Suffered | 0,67 | Totals | 42 | |||||||
| Fouls Committed | 0,22 | Totals | 14 | |||||||
| Offsides | 0,46 | Totals | 29 | |||||||

Options
Vighnesh Gangadharan
  
  
  
     
  
    
  
 
      
         
      
         
      
         
      
         
      
        