Peter Harris
        Peter Harris,
        M C 
        (7309)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | CAR@BOBO U19 
            (Qatar)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 30 | ||
|  Dribbling | 30 | ||
|  First Touch | 9 | ||
|  Short Passes | 5 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 74 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 40 | ||
|  Acceleration | 40 | ||
|  Stamina | 0 | ||
| Total: | 80 | ||
| Summary | |
|---|---|
| Training Efficiency: | 40,5% | 
| Skills per week: | 3,22 | 
| Skills: | 154 | 
| ME Mental Skills: | 0 | 
| Total: | 154 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     88% | 
| Adaptability |     30% | 
| Team Loyalty |     100% | 
| Form | 7-7-6-8-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Qatar Youth League | 1 | 90 | 8,00 | 1 | 0 | 1 | 0 | 0 | 
| Career | 5 | 455 | 6,60 | 0 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 103/150 | Effectiveness | 69% | Key Passes | 23 (15%) | |||||
| Completed Long Passes / Total Long Passes | 63/106 | Effectiveness | 59% | Key Long Passes | 20 (19%) | |||||
| Completed Crosses / Crosses | 14/33 | Effectiveness | 42% | |||||||
| Dribbles Won / Total Dribbles | 13/25 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 8/22 | Effectiveness | 36% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/5 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 12/25 | Effectiveness | 48% | Key Tackles | 6 (24%) | |||||
| Key Interceptions / Interceptions | 59/177 | Effectiveness | 33% | |||||||
| Headers Won / Total Headers | 1/1 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 35,40 | Totals | 177 | |||||||
| Tackles | 5,00 | Totals | 25 | |||||||
| Key Tackles | 1,20 | Totals | 6 | |||||||
| Covered Distance | 74,62 km | Totals | 373,1 km | |||||||
| Passes | 30,00 | Totals | 150 | |||||||
| Key Passes | 4,60 | Totals | 23 | |||||||
| Crosses | 6,60 | Totals | 33 | |||||||
| Shots | 4,40 | Totals | 22 | |||||||
| Shots on Goal | 1,60 | Totals | 8 | |||||||
| Fouls Suffered | 0,80 | Totals | 4 | |||||||
| Fouls Committed | 0,20 | Totals | 1 | |||||||
| Offsides | 0,20 | Totals | 1 | |||||||

Options
Peter Harris
  
  
  
     
  
    
  
