Gary Gill
| Team: |
Strike FC
(USA)
|
|---|---|
Suspended for 1 match(es) on competition: American Champions | |
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 14 | |
| Wife: | None | |
| Shop | Strike Sports | |
| Houses | New York | |
| Other Players |
| Team: |
Strike FC
(USA)
|
|---|---|
Suspended for 1 match(es) on competition: American Champions | |
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Canada Strike TT U19 | From 13/10/2017 to 06/03/2018 | 144 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
98
|
|
Dribbling |
+6 |
98
|
|
Game Vision |
95
|
||
Technique |
95
|
||
Positioning |
+6 |
94
|
|
First Touch |
85
|
||
Finishing |
56
|
||
Marking |
44
|
||
Set Pieces |
34
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 699 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Composure |
100
|
|
Anticipation |
90
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Flair |
50
|
|
| Total: | 520 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
73
|
|
Acceleration |
69
|
||
Stamina |
72
|
||
| Total: | 214 | ||
| Summary | |
|---|---|
| Training Efficiency: | 76,7% |
| Skills per week: | 2,87 |
| Skills: | 913 |
| ME Mental Skills: | 520 |
| Total: | 1433 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 8-6-6-8-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Challenge Trophy | 1 | 80 | 8,00 | 1 | 0 | 0 | 0 | 0 |
| USSF Dev Final | 1 | 30 | 8,00 | 1 | 3 | 0 | 0 | 0 |
| Major League | 1 | 29 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| CL - America | 1 | 29 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 30 | 7,00 | 0 | 1 | 0 | - | - |
| Career | 621 | 45745 | 7,35 | 401 | 1103 | 68 | - | - |
| Internationals | 1 | 29 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 85 | 4048 | 6,07 | 13 | 26 | 3 | - | - |
| CT - Career | 49 | 3102 | 5,71 | 8 | 6 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 8379/12423 | Effectiveness | 67% | Key Passes | 2219 (18%) | |||||
| Completed Long Passes / Total Long Passes | 843/1461 | Effectiveness | 58% | Key Long Passes | 387 (26%) | |||||
| Completed Crosses / Crosses | 5661/8581 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 1653/2689 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 1006/1826 | Effectiveness | 55% | Goals | 401 (40%) | |||||
| Long Shots on Goal / Long Shots | 55/374 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 958/1408 | Effectiveness | 68% | Key Tackles | 299 (21%) | |||||
| Key Interceptions / Interceptions | 1723/4264 | Effectiveness | 40% | |||||||
| Headers Won / Total Headers | 418/460 | Effectiveness | 91% | Key Headers | 96 (21%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,87 | Totals | 4264 | |||||||
| Tackles | 2,27 | Totals | 1408 | |||||||
| Key Tackles | 0,48 | Totals | 299 | |||||||
| Covered Distance | 10,39 km | Totals | 6449,7 km | |||||||
| Passes | 20,00 | Totals | 12423 | |||||||
| Key Passes | 3,57 | Totals | 2219 | |||||||
| Crosses | 13,82 | Totals | 8581 | |||||||
| Shots | 2,94 | Totals | 1826 | |||||||
| Shots on Goal | 1,62 | Totals | 1006 | |||||||
| Fouls Suffered | 0,71 | Totals | 440 | |||||||
| Fouls Committed | 0,45 | Totals | 277 | |||||||
| Offsides | 0,14 | Totals | 84 | |||||||


Suspended for 1 match(es) on competition:
Tackling