Daniel Shanko
        Daniel Shanko,
        M C 
        (76872)
        
      
      
      
      
    | Age: | 17 Years (41/12) | 
|---|---|
| Place of Birth: | Auckland | 
| Nationality: | New Zealand 2 U21 caps / 1 Goals 263 U18 caps / 21 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Auckland | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Rotorua Cosmons U19 
            (New Zealand)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
|  Currently in National Team Squad | 
| Wage | 0 | ||
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Rotorua Cosmons U19 
            (New Zealand)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
|  Currently in National Team Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Heading | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  Tackling | 0 | ||
|  Positioning | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,17 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-7-7-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 121 | 10106 | 6,17 | 8 | 11 | 2 | - | - | 
| Int. Career | 265 | 23534 | 5,74 | 22 | 11 | 10 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1782/2583 | Effectiveness | 69% | Key Passes | 380 (15%) | |||||
| Completed Long Passes / Total Long Passes | 56/99 | Effectiveness | 57% | Key Long Passes | 16 (16%) | |||||
| Completed Crosses / Crosses | 123/246 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 280/519 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 29/118 | Effectiveness | 25% | Goals | 8 (28%) | |||||
| Long Shots on Goal / Long Shots | 16/95 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 160/305 | Effectiveness | 52% | Key Tackles | 47 (15%) | |||||
| Key Interceptions / Interceptions | 366/804 | Effectiveness | 46% | |||||||
| Headers Won / Total Headers | 174/188 | Effectiveness | 93% | Key Headers | 5 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,02 | Totals | 3 | |||||||
| Interceptions | 6,64 | Totals | 804 | |||||||
| Tackles | 2,52 | Totals | 305 | |||||||
| Key Tackles | 0,39 | Totals | 47 | |||||||
| Covered Distance | 9,40 km | Totals | 1137,2 km | |||||||
| Passes | 21,35 | Totals | 2583 | |||||||
| Key Passes | 3,14 | Totals | 380 | |||||||
| Crosses | 2,03 | Totals | 246 | |||||||
| Shots | 0,98 | Totals | 118 | |||||||
| Shots on Goal | 0,24 | Totals | 29 | |||||||
| Fouls Suffered | 0,51 | Totals | 62 | |||||||
| Fouls Committed | 0,34 | Totals | 41 | |||||||
| Offsides | 0,12 | Totals | 15 | |||||||

 
      
        