Ulise Boscaiu
        Ulise Boscaiu,
        F R 
        (77115)
        
      
      
      
      
    | Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Currently in City Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Crosses | 12 | ||
|  Long Shots | 12 | ||
|  Long Passes | 11 | ||
|  Tackling | 10 | ||
|  Heading | 9 | ||
|  Finishing | 8 | ||
|  Short Passes | 4 | ||
|  Dribbling | 4 | ||
|  Technique | 2 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 1 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 13 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,13 | 
| Skills: | 118 | 
| ME Mental Skills: | 0 | 
| Total: | 118 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 7-5-6-5-7 | 
|  Handling (GK) | 2 | ||
|  Out of Area (GK) | 2 | ||
|  Reflexes (GK) | 2 | ||
|  Agility (GK) | 1 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 2 | ||
| Total: | 9 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 70 | 6139 | 5,80 | 6 | 5 | 2 | - | - | 
| CT - Career | 9 | 781 | 4,78 | 0 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 782/1198 | Effectiveness | 65% | Key Passes | 136 (11%) | |||||
| Completed Long Passes / Total Long Passes | 11/22 | Effectiveness | 50% | Key Long Passes | 5 (23%) | |||||
| Completed Crosses / Crosses | 79/216 | Effectiveness | 37% | |||||||
| Dribbles Won / Total Dribbles | 134/301 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 36/137 | Effectiveness | 26% | Goals | 6 (17%) | |||||
| Long Shots on Goal / Long Shots | 7/44 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 63/160 | Effectiveness | 39% | Key Tackles | 10 (6%) | |||||
| Key Interceptions / Interceptions | 108/415 | Effectiveness | 26% | |||||||
| Headers Won / Total Headers | 77/91 | Effectiveness | 85% | Key Headers | 3 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,93 | Totals | 415 | |||||||
| Tackles | 2,29 | Totals | 160 | |||||||
| Key Tackles | 0,14 | Totals | 10 | |||||||
| Covered Distance | 7,25 km | Totals | 507,5 km | |||||||
| Passes | 17,11 | Totals | 1198 | |||||||
| Key Passes | 1,94 | Totals | 136 | |||||||
| Crosses | 3,09 | Totals | 216 | |||||||
| Shots | 1,96 | Totals | 137 | |||||||
| Shots on Goal | 0,51 | Totals | 36 | |||||||
| Fouls Suffered | 0,46 | Totals | 32 | |||||||
| Fouls Committed | 0,76 | Totals | 53 | |||||||
| Offsides | 0,11 | Totals | 8 | |||||||

 
      
        