Christopher Thompson
        Christopher Thompson,
        ? R 
        (82844)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Dundee Albion U19 
            (Scotland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 8-5-5-5-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 71 | 6402 | 5,27 | 0 | 3 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1210/1624 | Effectiveness | 75% | Key Passes | 114 (7%) | |||||
| Completed Long Passes / Total Long Passes | 107/203 | Effectiveness | 53% | Key Long Passes | 12 (6%) | |||||
| Completed Crosses / Crosses | 32/49 | Effectiveness | 65% | |||||||
| Dribbles Won / Total Dribbles | 75/186 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 2/16 | Effectiveness | 12% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 6/27 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 278/537 | Effectiveness | 52% | Key Tackles | 150 (28%) | |||||
| Key Interceptions / Interceptions | 486/510 | Effectiveness | 95% | |||||||
| Headers Won / Total Headers | 44/68 | Effectiveness | 65% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,07 | Totals | 5 | |||||||
| Interceptions | 7,18 | Totals | 510 | |||||||
| Tackles | 7,56 | Totals | 537 | |||||||
| Key Tackles | 2,11 | Totals | 150 | |||||||
| Covered Distance | 13,84 km | Totals | 982,8 km | |||||||
| Passes | 22,87 | Totals | 1624 | |||||||
| Key Passes | 1,61 | Totals | 114 | |||||||
| Crosses | 0,69 | Totals | 49 | |||||||
| Shots | 0,23 | Totals | 16 | |||||||
| Shots on Goal | 0,03 | Totals | 2 | |||||||
| Fouls Suffered | 0,30 | Totals | 21 | |||||||
| Fouls Committed | 0,82 | Totals | 58 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
        