Oliver Dowse
        Oliver Dowse,
        D R 
        (82862)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Greenock Borough U19 
            (Scotland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Crosses | 12 | ||
|  Dribbling | 12 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 120 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,22 | 
| Skills: | 144 | 
| ME Mental Skills: | 0 | 
| Total: | 144 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-6-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 153 | 12407 | 6,44 | 16 | 110 | 4 | - | - | 
| Int. Career | 51 | 3028 | 5,37 | 1 | 6 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1469/2132 | Effectiveness | 69% | Key Passes | 275 (13%) | |||||
| Completed Long Passes / Total Long Passes | 170/294 | Effectiveness | 58% | Key Long Passes | 49 (17%) | |||||
| Completed Crosses / Crosses | 927/1437 | Effectiveness | 65% | |||||||
| Dribbles Won / Total Dribbles | 470/715 | Effectiveness | 66% | |||||||
| Shots on Goal / Shots | 49/80 | Effectiveness | 61% | Goals | 16 (33%) | |||||
| Long Shots on Goal / Long Shots | 26/84 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 141/387 | Effectiveness | 36% | Key Tackles | 30 (8%) | |||||
| Key Interceptions / Interceptions | 453/787 | Effectiveness | 58% | |||||||
| Headers Won / Total Headers | 227/243 | Effectiveness | 93% | Key Headers | 2 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,14 | Totals | 787 | |||||||
| Tackles | 2,53 | Totals | 387 | |||||||
| Key Tackles | 0,20 | Totals | 30 | |||||||
| Covered Distance | 10,95 km | Totals | 1676 km | |||||||
| Passes | 13,93 | Totals | 2132 | |||||||
| Key Passes | 1,80 | Totals | 275 | |||||||
| Crosses | 9,39 | Totals | 1437 | |||||||
| Shots | 0,52 | Totals | 80 | |||||||
| Shots on Goal | 0,32 | Totals | 49 | |||||||
| Fouls Suffered | 0,54 | Totals | 82 | |||||||
| Fouls Committed | 0,37 | Totals | 57 | |||||||
| Offsides | 0,14 | Totals | 21 | |||||||


