Jochen Post
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Bad | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | 2 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| FC Bachgrund BB U19 | From 09/09/2018 to 06/11/2020 | 789 days | 
|---|---|---|
| FC Bachgrund BB | From 17/09/2017 to 06/11/2020 | 1146 days | 
| FC Bachgrund BB U19 | From 17/09/2017 to 24/06/2018 | 280 days | 
Trophy Room
|  | Noobs Utd U19 | ▪ | League - U19-mestaruussarja | ▪ | Season 46 (26/10/2020) | 
|  | Noobs Utd U19 | ▪ | League - U19-mestaruussarja | ▪ | Season 45 (06/07/2020) | 
|  | Noobs Utd U19 | ▪ | League - Deutsche Jugendliga (B2) | ▪ | Season 38 (14/05/2018) | 
|  | Noobs Utd | ▪ | League - C4 | ▪ | Season 28 | 
|  | Noobs Utd | ▪ | League - C3 | ▪ | Season 21 | 
|  | Noobs Utd | ▪ | League - B3 | ▪ | Season 6 | 
| Technical Skills | |||
|---|---|---|---|
|  First Touch | 100 | ||
|  Positioning | 65 | ||
|  Tackling | 49 | ||
|  Game Vision | 43 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 257 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Anticipation | 36 | |
|  Concentration | 21 | |
|  Flair | 5 | |
|  Decisions | 2 | |
|  Composure | 0 | |
| Total: | 164 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 17 | ||
|  Acceleration | 0 | ||
|  Stamina | 24 | ||
| Total: | 41 | ||
| Summary | |
|---|---|
| Training Efficiency: | 24,6% | 
| Skills per week: | 0,88 | 
| Skills: | 298 | 
| ME Mental Skills: | 164 | 
| Total: | 462 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     93% | 
| Morale |     0% | 
| Adaptability |     100% | 
| Form | 5-4-6-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 184 | 15963 | 5,09 | 20 | 6 | 23 | - | - | 
| Int. Career | 1 | 90 | 6,00 | 0 | 0 | 0 | - | - | 
| CT - Career | 52 | 4595 | 5,73 | 1 | 7 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2735/4140 | Effectiveness | 66% | Key Passes | 271 (7%) | |||||
| Completed Long Passes / Total Long Passes | 270/599 | Effectiveness | 45% | Key Long Passes | 76 (13%) | |||||
| Completed Crosses / Crosses | 32/53 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 147/342 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 84/217 | Effectiveness | 39% | Goals | 20 (24%) | |||||
| Long Shots on Goal / Long Shots | 3/20 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 572/1150 | Effectiveness | 50% | Key Tackles | 360 (31%) | |||||
| Key Interceptions / Interceptions | 1138/1777 | Effectiveness | 64% | |||||||
| Headers Won / Total Headers | 127/145 | Effectiveness | 88% | Key Headers | 14 (10%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,66 | Totals | 1777 | |||||||
| Tackles | 6,25 | Totals | 1150 | |||||||
| Key Tackles | 1,96 | Totals | 360 | |||||||
| Covered Distance | 8,64 km | Totals | 1589,6 km | |||||||
| Passes | 22,50 | Totals | 4140 | |||||||
| Key Passes | 1,47 | Totals | 271 | |||||||
| Crosses | 0,29 | Totals | 53 | |||||||
| Shots | 1,18 | Totals | 217 | |||||||
| Shots on Goal | 0,46 | Totals | 84 | |||||||
| Fouls Suffered | 0,42 | Totals | 78 | |||||||
| Fouls Committed | 0,61 | Totals | 112 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
  
 
      
 
              