Paul Lawlor
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Crosses | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Finishing | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,18 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-6-6-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 318 | 23857 | 6,95 | 53 | 647 | 28 | - | - | 
| Int. Career | 21 | 1212 | 5,57 | 3 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2559/3798 | Effectiveness | 67% | Key Passes | 497 (13%) | |||||
| Completed Long Passes / Total Long Passes | 258/483 | Effectiveness | 53% | Key Long Passes | 95 (20%) | |||||
| Completed Crosses / Crosses | 3290/6216 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 1150/2482 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 184/286 | Effectiveness | 64% | Goals | 53 (29%) | |||||
| Long Shots on Goal / Long Shots | 60/196 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 272/735 | Effectiveness | 37% | Key Tackles | 22 (3%) | |||||
| Key Interceptions / Interceptions | 436/1727 | Effectiveness | 25% | |||||||
| Headers Won / Total Headers | 264/307 | Effectiveness | 86% | Key Headers | 26 (8%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,43 | Totals | 1727 | |||||||
| Tackles | 2,31 | Totals | 735 | |||||||
| Key Tackles | 0,07 | Totals | 22 | |||||||
| Covered Distance | 10,17 km | Totals | 3233,2 km | |||||||
| Passes | 11,94 | Totals | 3798 | |||||||
| Key Passes | 1,56 | Totals | 497 | |||||||
| Crosses | 19,55 | Totals | 6216 | |||||||
| Shots | 0,90 | Totals | 286 | |||||||
| Shots on Goal | 0,58 | Totals | 184 | |||||||
| Fouls Suffered | 0,91 | Totals | 289 | |||||||
| Fouls Committed | 1,22 | Totals | 388 | |||||||
| Offsides | 0,18 | Totals | 57 | |||||||


 
              
