Suleiman Dagher
        Suleiman Dagher,
        M C 
        (88870)
        
      
      
      
      
    | Age: | 17 Years (74/33) | 
|---|---|
| Place of Birth: | ar-Riyad | 
| Nationality: | Saudi Arabia 114 Caps / 91 Goals 24 U21 caps / 21 Goals | 
| Other Nationalities: | Egypt   Australia    | 
| Favorite Foot: | Right | 
| Cur. Location: | ar-Riyad | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Free | 
|---|---|
|  Currently in National Team Squad | 
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | 69 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
|  Currently in National Team Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,32 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-5-7-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 259 | 20403 | 7,79 | 644 | 218 | 36 | - | - | 
| Int. Career | 138 | 11840 | 6,61 | 112 | 92 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3625/5170 | Effectiveness | 70% | Key Passes | 958 (19%) | |||||
| Completed Long Passes / Total Long Passes | 205/370 | Effectiveness | 55% | Key Long Passes | 93 (25%) | |||||
| Completed Crosses / Crosses | 539/687 | Effectiveness | 78% | |||||||
| Dribbles Won / Total Dribbles | 949/1574 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 1613/2723 | Effectiveness | 59% | Goals | 644 (40%) | |||||
| Long Shots on Goal / Long Shots | 30/130 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 463/642 | Effectiveness | 72% | Key Tackles | 81 (13%) | |||||
| Key Interceptions / Interceptions | 678/2385 | Effectiveness | 28% | |||||||
| Headers Won / Total Headers | 315/349 | Effectiveness | 90% | Key Headers | 176 (50%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,21 | Totals | 2385 | |||||||
| Tackles | 2,48 | Totals | 642 | |||||||
| Key Tackles | 0,31 | Totals | 81 | |||||||
| Covered Distance | 13,42 km | Totals | 3476,5 km | |||||||
| Passes | 19,96 | Totals | 5170 | |||||||
| Key Passes | 3,70 | Totals | 958 | |||||||
| Crosses | 2,65 | Totals | 687 | |||||||
| Shots | 10,51 | Totals | 2723 | |||||||
| Shots on Goal | 6,23 | Totals | 1613 | |||||||
| Fouls Suffered | 1,13 | Totals | 293 | |||||||
| Fouls Committed | 0,60 | Totals | 155 | |||||||
| Offsides | 0,49 | Totals | 128 | |||||||

