Levente Zágorec-Csuka
        Levente Zágorec-Csuka,
        F C 
        (89444)
        
      
      
      
      
    | Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     8% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
|  Currently in National Team Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Set Pieces | 8 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  First Touch | 0 | ||
| Total: | 80 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,69 | 
| Skills: | 116 | 
| ME Mental Skills: | 0 | 
| Total: | 116 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     99% | 
| Adaptability |     100% | 
| Form | 4-5-7-5-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 133 | 12056 | 8,03 | 226 | 51 | 72 | - | - | 
| Int. Career | 16 | 1357 | 5,44 | 3 | 3 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2688/3592 | Effectiveness | 75% | Key Passes | 320 (9%) | |||||
| Completed Long Passes / Total Long Passes | 213/347 | Effectiveness | 61% | Key Long Passes | 41 (12%) | |||||
| Completed Crosses / Crosses | 582/1083 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 760/1087 | Effectiveness | 70% | |||||||
| Shots on Goal / Shots | 607/1546 | Effectiveness | 39% | Goals | 226 (37%) | |||||
| Long Shots on Goal / Long Shots | 13/136 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 322/474 | Effectiveness | 68% | Key Tackles | 5 (1%) | |||||
| Key Interceptions / Interceptions | 637/1702 | Effectiveness | 37% | |||||||
| Headers Won / Total Headers | 85/94 | Effectiveness | 90% | Key Headers | 23 (24%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,80 | Totals | 1702 | |||||||
| Tackles | 3,56 | Totals | 474 | |||||||
| Key Tackles | 0,04 | Totals | 5 | |||||||
| Covered Distance | 19,75 km | Totals | 2626,8 km | |||||||
| Passes | 27,01 | Totals | 3592 | |||||||
| Key Passes | 2,41 | Totals | 320 | |||||||
| Crosses | 8,14 | Totals | 1083 | |||||||
| Shots | 11,62 | Totals | 1546 | |||||||
| Shots on Goal | 4,56 | Totals | 607 | |||||||
| Fouls Suffered | 2,34 | Totals | 311 | |||||||
| Fouls Committed | 0,38 | Totals | 50 | |||||||
| Offsides | 0,94 | Totals | 125 | |||||||

