Jason Livingstone
        Jason Livingstone,
        F C 
        (89891)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | ONE PIECE U19 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 81 | ||
|  Dribbling | 15 | ||
|  Heading | 10 | ||
|  Game Vision | 10 | ||
|  Crosses | 10 | ||
|  First Touch | 10 | ||
|  Long Shots | 9 | ||
|  Marking | 3 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 148 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 72 | ||
|  Acceleration | 0 | ||
|  Stamina | 100 | ||
| Total: | 172 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92% | 
| Skills per week: | 6,89 | 
| Skills: | 320 | 
| ME Mental Skills: | 0 | 
| Total: | 320 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     97% | 
| Morale |     77% | 
| Adaptability |     24% | 
| Team Loyalty |     100% | 
| Form | 5-5-6-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Belgian Youth Competition | 1 | 29 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 9 | 540 | 5,78 | 1 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 56/76 | Effectiveness | 74% | Key Passes | 9 (12%) | |||||
| Completed Long Passes / Total Long Passes | 2/5 | Effectiveness | 40% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 8/13 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 15/29 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 10/29 | Effectiveness | 34% | Goals | 1 (10%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 3/8 | Effectiveness | 38% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 1/40 | Effectiveness | 2% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,44 | Totals | 40 | |||||||
| Tackles | 0,89 | Totals | 8 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 4,90 km | Totals | 44,1 km | |||||||
| Passes | 8,44 | Totals | 76 | |||||||
| Key Passes | 1,00 | Totals | 9 | |||||||
| Crosses | 1,44 | Totals | 13 | |||||||
| Shots | 3,22 | Totals | 29 | |||||||
| Shots on Goal | 1,11 | Totals | 10 | |||||||
| Fouls Suffered | 0,89 | Totals | 8 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,22 | Totals | 2 | |||||||

Options
Jason Livingstone
  
  
  
     
  
    
  
