El-Zoghby
          El-Zoghby,
        M C 
        (90119)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | FC Vinice  B U19 
            (Czech Republic)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Technique | 100 | ||
|  Game Vision | 80 | ||
|  Short Passes | 30 | ||
|  Long Passes | 30 | ||
|  Crosses | 30 | ||
|  First Touch | 30 | ||
|  Heading | 20 | ||
|  Positioning | 20 | ||
|  Jumping | 20 | ||
|  Finishing | 10 | ||
|  Dribbling | 10 | ||
|  Tackling | 0 | ||
|  Long Shots | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 380 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 94 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 94 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 20 | ||
|  Acceleration | 20 | ||
|  Stamina | 20 | ||
| Total: | 60 | ||
| Summary | |
|---|---|
| Training Efficiency: | 75,6% | 
| Skills per week: | 6,44 | 
| Skills: | 440 | 
| ME Mental Skills: | 94 | 
| Total: | 534 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     95% | 
| Morale |     100% | 
| Adaptability |     82% | 
| Team Loyalty |     100% | 
| Form | 6-7-6-6-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 4 | 361 | 6,50 | 1 | 0 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 49/74 | Effectiveness | 66% | Key Passes | 10 (14%) | |||||
| Completed Long Passes / Total Long Passes | 195/349 | Effectiveness | 56% | Key Long Passes | 53 (15%) | |||||
| Completed Crosses / Crosses | 15/45 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 5/19 | Effectiveness | 26% | |||||||
| Shots on Goal / Shots | 6/10 | Effectiveness | 60% | Goals | 1 (17%) | |||||
| Long Shots on Goal / Long Shots | 10/35 | Effectiveness | 29% | |||||||
| Tackles Won / Total Tackles | 8/14 | Effectiveness | 57% | Key Tackles | 3 (21%) | |||||
| Key Interceptions / Interceptions | 42/553 | Effectiveness | 8% | |||||||
| Headers Won / Total Headers | 2/2 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 138,25 | Totals | 553 | |||||||
| Tackles | 3,50 | Totals | 14 | |||||||
| Key Tackles | 0,75 | Totals | 3 | |||||||
| Covered Distance | 266,65 km | Totals | 1066,6 km | |||||||
| Passes | 18,50 | Totals | 74 | |||||||
| Key Passes | 2,50 | Totals | 10 | |||||||
| Crosses | 11,25 | Totals | 45 | |||||||
| Shots | 2,50 | Totals | 10 | |||||||
| Shots on Goal | 1,50 | Totals | 6 | |||||||
| Fouls Suffered | 0,75 | Totals | 3 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,75 | Totals | 3 | |||||||

