Jerome Tellis
        Jerome Tellis,
        D R 
        (9013)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | NextGen F.C. U19 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 100 | ||
|  Finishing | 30 | ||
|  Dribbling | 30 | ||
|  Positioning | 10 | ||
|  Game Vision | 10 | ||
|  Technique | 10 | ||
|  Crosses | 9 | ||
|  Short Passes | 3 | ||
|  Long Passes | 2 | ||
|  Heading | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 204 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 35 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 35 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 30 | ||
|  Acceleration | 10 | ||
|  Stamina | 0 | ||
| Total: | 40 | ||
| Summary | |
|---|---|
| Training Efficiency: | 59,1% | 
| Skills per week: | 4,59 | 
| Skills: | 244 | 
| ME Mental Skills: | 35 | 
| Total: | 279 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     100% | 
| Morale |     79% | 
| Adaptability |     26% | 
| Team Loyalty |     100% | 
| Form | 6-9-7-6-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| FSNL U19 League | 1 | 90 | 7,00 | 0 | 1 | 0 | 0 | 0 | 
| Career | 13 | 1175 | 6,31 | 0 | 2 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 155/235 | Effectiveness | 66% | Key Passes | 10 (4%) | |||||
| Completed Long Passes / Total Long Passes | 137/225 | Effectiveness | 61% | Key Long Passes | 45 (20%) | |||||
| Completed Crosses / Crosses | 3/129 | Effectiveness | 2% | |||||||
| Dribbles Won / Total Dribbles | 14/19 | Effectiveness | 74% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 8/28 | Effectiveness | 29% | |||||||
| Tackles Won / Total Tackles | 44/61 | Effectiveness | 72% | Key Tackles | 8 (13%) | |||||
| Key Interceptions / Interceptions | 150/430 | Effectiveness | 35% | |||||||
| Headers Won / Total Headers | 4/4 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 33,08 | Totals | 430 | |||||||
| Tackles | 4,69 | Totals | 61 | |||||||
| Key Tackles | 0,62 | Totals | 8 | |||||||
| Covered Distance | 65,90 km | Totals | 856,7 km | |||||||
| Passes | 18,08 | Totals | 235 | |||||||
| Key Passes | 0,77 | Totals | 10 | |||||||
| Crosses | 9,92 | Totals | 129 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,31 | Totals | 4 | |||||||
| Fouls Committed | 0,38 | Totals | 5 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Jerome Tellis
  
  
  
     
  
    
  
