Renato Barba-Negra
Renato Barba-Negra,
D C
(91546)
' SE VOCÊ QUISER CRESCER NA VIDA, TERÁ QUE APRENDER LIDAR COM AS CRITICAS E A INVEJA ALHEIA,AFINAL NINGUÉM INVEJA O RUIM, NINGUÉM ODEIA O FRACO .'
Age: | 17 Years (30/55) |
---|---|
Place of Birth: |
Rio de Janeiro
7 U18 caps / 0 Goals |
Nationality: | Brazil |
Favorite Foot: | Right |
Cur. Location: | Belo Horizonte |
Experience: | Terrible |
Fame: | Fairly known |
Reputation: | |
Team: | FLAMENGO U19 (Brazil) (On Loan from CARABOBO, until 29/11/2023) |
---|---|
Happiness: | Looking forward to work with the current manager |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 | ||
Clauses | Club pays him house expenses |
Personality: | Nice guy | |
---|---|---|
Life Style: | Very Good | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Addidas Sport | |
Houses | None | |
Other Players |
Team: | FLAMENGO U19 (Brazil) (On Loan from CARABOBO, until 29/11/2023) |
---|---|
Happiness: | Looking forward to work with the current manager |
GALÁTICO B U19 | From 14/01/2022 to present date | 1077 days |
---|---|---|
GALATICOS B U19 | From 10/05/2023 to 19/06/2023 | 40 days |
GALATICOS B | From 10/05/2023 to 21/05/2023 | 11 days |
GALATICOS U19 | From 14/01/2022 to 10/05/2023 | 481 days |
GALATICOS | From 14/01/2022 to 10/05/2023 | 481 days |
GALÁTICO B | From 14/01/2022 to 14/01/2022 | 0 days |
ZUCATUGA B U19 | From 15/02/2021 to 14/12/2021 | 302 days |
Os Simpsons | From 08/07/2016 to 14/12/2021 | 1985 days |
GALÁTICOS U19 | From 28/09/2021 to 14/12/2021 | 77 days |
ZUCATUGA B | From 15/02/2021 to 11/06/2021 | 116 days |
ZUCATUGA B | From 07/07/2020 to 15/02/2021 | 223 days |
ZUCATUGA B U19 | From 07/07/2020 to 07/07/2020 | 0 days |
MORDOMIA B | From 30/12/2018 to 07/07/2020 | 555 days |
MORDOMIA U19 | From 18/02/2017 to 17/08/2019 | 910 days |
Trophy Room
CARABOBO | ▪ | Cup | ▪ | Season 54 (08/04/2023) | |
CARABOBO | ▪ | Qatar Stars League - 1 | ▪ | Season 54 (10/04/2023) | |
CARABOBO | ▪ | Cup | ▪ | Season 53 (18/12/2022) | |
CARABOBO | ▪ | League - | ▪ | Season 53 (19/12/2022) | |
CARABOBO | ▪ | EC - 0 | ▪ | Season 52 (20/08/2022) | |
CARABOBO | ▪ | Cup | ▪ | Season 52 (27/08/2022) | |
CARABOBO | ▪ | League - | ▪ | Season 52 (29/08/2022) | |
CARABOBO | ▪ | EC - 0 | ▪ | Season 51 (30/04/2022) | |
CARABOBO | ▪ | Cup | ▪ | Season 51 (07/05/2022) | |
CARABOBO | ▪ | League - | ▪ | Season 51 (09/05/2022) | |
CARABOBO U19 | ▪ | League - Qatar Youth League | ▪ | Season 51 (09/05/2022) | |
Racing Horse B | ▪ | League - B1 | ▪ | Season 48 (07/06/2021) | |
Grêmio Marília U19 | ▪ | League - Liga Oficial Juvenil Española (LOJE) | ▪ | Season 47 (15/02/2021) | |
Daejeon United FC | ▪ | League - B1 | ▪ | Season 45 (06/07/2020) | |
Grêmio Marília | ▪ | League - | ▪ | Season 44 (16/03/2020) | |
Daejeon United FC | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) | |
Daejeon United FC | ▪ | League - B2 | ▪ | Season 43 (25/11/2019) | |
Daejeon United FC | ▪ | League - B2 | ▪ | Season 42 (05/08/2019) | |
Daejeon United FC | ▪ | League - B2 | ▪ | Season 41 (15/04/2019) | |
Grêmio Marília | ▪ | League - | ▪ | Season 40 (24/12/2018) | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 37 | |
Grêmio Marília | ▪ | Cup | ▪ | Season 37 | |
Grêmio Marília | ▪ | League - | ▪ | Season 37 | |
Grêmio Marília | ▪ | Cup | ▪ | Season 36 | |
Grêmio Marília | ▪ | League - | ▪ | Season 36 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 35 | |
Grêmio Marília | ▪ | League - | ▪ | Season 35 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 34 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 34 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 33 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 32 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 31 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 31 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 30 | |
Grêmio Marília | ▪ | League - | ▪ | Season 30 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 29 | |
Grêmio Marília | ▪ | Cup | ▪ | Season 29 | |
Grêmio Marília | ▪ | League - | ▪ | Season 29 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 28 | |
Grêmio Marília | ▪ | Cup | ▪ | Season 28 | |
Grêmio Marília | ▪ | League - | ▪ | Season 20 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 19 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 18 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 17 | |
Grêmio Marília | ▪ | League - | ▪ | Season 17 | |
Grêmio Marília | ▪ | South Korea Youth League | ▪ | Season 16 | |
Grêmio Marília | ▪ | League - | ▪ | Season 16 | |
Grêmio Marília | ▪ | Hanguk Youth Tournament | ▪ | Season 15 | |
Grêmio Marília | ▪ | Cup | ▪ | Season 15 | |
Grêmio Marília | ▪ | League - | ▪ | Season 15 | |
Grêmio Marília | ▪ | Liga Juvenil | ▪ | Season 14 | |
Grêmio Marília | ▪ | IRC Championship | ▪ | Season 14 | |
Grêmio Marília | ▪ | Cup | ▪ | Season 14 |
Technical Skills | |||
---|---|---|---|
Tackling | +6 |
92
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique | +6 |
0
|
|
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
Total: | 92 |
ME Mental Skills | ||
---|---|---|
Consistency |
18
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
Total: | 18 |
Other Mental Skills | ||
---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
90
|
||
Total: | 90 |
Summary | |
---|---|
Skills per week: | 13,7 |
Skills: | 182 |
ME Mental Skills: | 18 |
Total: | 200 |
Others | |
---|---|
Confidence | Average |
Fitness | 87% |
Morale | 100% |
Adaptability | 100% |
Team Loyalty | 32% |
Form | 5-6-5-4-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
Superliga Sudam | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
Friendly Games | 1 | 90 | 4,00 | 0 | 0 | 0 | - | - |
Career | 12 | 940 | 5,50 | 0 | 1 | 0 | - | - |
CT - Career | 7 | 440 | 5,57 | 0 | 2 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 0 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |