Milou Le Paih
        Milou Le Paih,
        ? C 
        (92290)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | GFCO Lille U19 
            (France)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Heading | 1 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 1 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 1 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 1 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 2 | 
| ME Mental Skills: | 0 | 
| Total: | 2 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     100% | 
| Morale |     64% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-5-4-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 100 | 8891 | 5,74 | 16 | 2 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1349/1913 | Effectiveness | 71% | Key Passes | 234 (12%) | |||||
| Completed Long Passes / Total Long Passes | 82/185 | Effectiveness | 44% | Key Long Passes | 16 (9%) | |||||
| Completed Crosses / Crosses | 53/87 | Effectiveness | 61% | |||||||
| Dribbles Won / Total Dribbles | 238/572 | Effectiveness | 42% | |||||||
| Shots on Goal / Shots | 56/203 | Effectiveness | 28% | Goals | 16 (29%) | |||||
| Long Shots on Goal / Long Shots | 7/44 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 200/374 | Effectiveness | 53% | Key Tackles | 40 (11%) | |||||
| Key Interceptions / Interceptions | 224/485 | Effectiveness | 46% | |||||||
| Headers Won / Total Headers | 137/165 | Effectiveness | 83% | Key Headers | 8 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,85 | Totals | 485 | |||||||
| Tackles | 3,74 | Totals | 374 | |||||||
| Key Tackles | 0,40 | Totals | 40 | |||||||
| Covered Distance | 10,00 km | Totals | 1000 km | |||||||
| Passes | 19,13 | Totals | 1913 | |||||||
| Key Passes | 2,34 | Totals | 234 | |||||||
| Crosses | 0,87 | Totals | 87 | |||||||
| Shots | 2,03 | Totals | 203 | |||||||
| Shots on Goal | 0,56 | Totals | 56 | |||||||
| Fouls Suffered | 0,48 | Totals | 48 | |||||||
| Fouls Committed | 0,69 | Totals | 69 | |||||||
| Offsides | 0,31 | Totals | 31 | |||||||

 
      
        