Jason Key
        Jason Key,
        D R 
        (94557)
        
      
      
      
      
    | Team: | Carmarthenshire Welfare U19 
            (Wales)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Carmarthenshire Welfare U19 
            (Wales)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Finishing | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 72 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,15 | 
| Skills: | 96 | 
| ME Mental Skills: | 0 | 
| Total: | 96 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-5-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 40 | 2315 | 5,45 | 2 | 1 | 0 | - | - | 
| Int. Career | 41 | 3423 | 5,20 | 0 | 1 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 478/617 | Effectiveness | 77% | Key Passes | 64 (10%) | |||||
| Completed Long Passes / Total Long Passes | 74/120 | Effectiveness | 62% | Key Long Passes | 12 (10%) | |||||
| Completed Crosses / Crosses | 3/8 | Effectiveness | 38% | |||||||
| Dribbles Won / Total Dribbles | 26/58 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 2/4 | Effectiveness | 50% | Goals | 2 (100%) | |||||
| Long Shots on Goal / Long Shots | 1/2 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 83/129 | Effectiveness | 64% | Key Tackles | 40 (31%) | |||||
| Key Interceptions / Interceptions | 170/213 | Effectiveness | 80% | |||||||
| Headers Won / Total Headers | 31/33 | Effectiveness | 94% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,32 | Totals | 213 | |||||||
| Tackles | 3,22 | Totals | 129 | |||||||
| Key Tackles | 1,00 | Totals | 40 | |||||||
| Covered Distance | 7,56 km | Totals | 302,2 km | |||||||
| Passes | 15,42 | Totals | 617 | |||||||
| Key Passes | 1,60 | Totals | 64 | |||||||
| Crosses | 0,20 | Totals | 8 | |||||||
| Shots | 0,10 | Totals | 4 | |||||||
| Shots on Goal | 0,05 | Totals | 2 | |||||||
| Fouls Suffered | 0,52 | Totals | 21 | |||||||
| Fouls Committed | 0,10 | Totals | 4 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


