Přemysl Král
| Age: | 24 Years (1/49) |
|---|---|
| Place of Birth: |
Zlín
48 Caps / 5 Goals |
| Nationality: |
Czech Republic
14 U21 caps / 30 Goals 13 U18 caps / 23 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Ostrava |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
1.FC LibkoStars
(Czech Republic)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 5 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | 1.FC LibkoStars 1.FC LibkoStars U19 Zlín |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Ivánku kamaráde, můžeš mluvit | |
| Houses | None | |
| Other Players |
| Team: |
1.FC LibkoStars
(Czech Republic)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Zlín | From 13/09/2019 to present date | 2256 days |
|---|---|---|
| 1.FC LibkoStars | From 27/12/2019 to present date | 2151 days |
| 1.FC LibkoStars B | From 27/12/2019 to present date | 2151 days |
| 1.FC LibkoStars B U19 | From 27/12/2019 to 07/06/2021 | 528 days |
| Dream Team | From 13/02/2018 to 11/05/2018 | 87 days |
| Zlín | From 25/03/2017 to 26/03/2017 | 1 days |
| Praha | From 19/06/2016 to 11/07/2016 | 22 days |
Trophy Room
![]() | 1.FC LibkoStars | ▪ | Ceský superpohár - 0 | ▪ | Season 54 (29/12/2022) |
![]() | 1.FC LibkoStars B | ▪ | Česká liga - 1 | ▪ | Season 54 (10/04/2023) |
![]() | 1.FC LibkoStars U19 | ▪ | Dorostenecká liga - 1 | ▪ | Season 54 (10/04/2023) |
![]() | 1.FC LibkoStars | ▪ | League - | ▪ | Season 53 (19/12/2022) |
![]() | 1.FC LibkoStars B | ▪ | League - B2 | ▪ | Season 53 (19/12/2022) |
![]() | 1.FC LibkoStars | ▪ | Prezidentský pohár - 0 | ▪ | Season 52 (28/07/2022) |
![]() | 1.FC LibkoStars | ▪ | League - | ▪ | Season 52 (29/08/2022) |
![]() | 1.FC LibkoStars | ▪ | Ceský superpohár - 0 | ▪ | Season 50 (07/10/2021) |
![]() | 1.FC LibkoStars | ▪ | Prezidentský pohár - 0 | ▪ | Season 50 (12/12/2021) |
![]() | 1.FC LibkoStars B U19 | ▪ | Czech U19 - Special league - 0 | ▪ | Season 50 (05/01/2022) |
![]() | 1.FC LibkoStars | ▪ | Cup - 0 | ▪ | Season 50 (15/01/2022) |
![]() | 1.FC LibkoStars B | ▪ | League - C2 | ▪ | Season 50 (17/01/2022) |
![]() | 1.FC LibkoStars B U19 | ▪ | League - Dorostenecká liga (B2) | ▪ | Season 50 (17/01/2022) |
![]() | 1.FC LibkoStars | ▪ | Cup - 0 | ▪ | Season 49 (25/09/2021) |
![]() | 1.FC LibkoStars B | ▪ | League - B2 | ▪ | Season 47 (15/02/2021) |
![]() | 1.FC LibkoStars | ▪ | Ceský superpohár - 0 | ▪ | Season 46 (16/07/2020) |
![]() | 1.FC LibkoStars | ▪ | Prezidentský pohár - 0 | ▪ | Season 46 (13/09/2020) |
![]() | 1.FC LibkoStars B | ▪ | League - B2 | ▪ | Season 46 (26/10/2020) |
![]() | 1.FC LibkoStars | ▪ | Cup | ▪ | Season 45 (02/07/2020) |
![]() | 1.FC LibkoStars | ▪ | League - | ▪ | Season 45 (06/07/2020) |
![]() | 1.FC LibkoStars B | ▪ | League - C1 | ▪ | Season 45 (06/07/2020) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Technique |
+6 |
100
|
|
Dribbling |
+6 |
100
|
|
Game Vision |
96
|
||
First Touch |
96
|
||
Tackling |
69
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 661 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Composure |
90
|
|
Anticipation |
59
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 339 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
100
|
|
Acceleration |
+6 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 108,4% |
| Skills per week: | 7,61 |
| Skills: | 961 |
| ME Mental Skills: | 339 |
| Total: | 1300 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-10-6-9 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 42 | 3238 | 7,93 | 85 | 27 | 11 | - | - |
| Int. Career | 27 | 2371 | 7,96 | 53 | 10 | 5 | - | - |
| CT - Career | 48 | 3131 | 5,69 | 5 | 20 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 487/670 | Effectiveness | 73% | Key Passes | 129 (19%) | |||||
| Completed Long Passes / Total Long Passes | 10/15 | Effectiveness | 67% | Key Long Passes | 3 (20%) | |||||
| Completed Crosses / Crosses | 93/150 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 225/290 | Effectiveness | 78% | |||||||
| Shots on Goal / Shots | 239/443 | Effectiveness | 54% | Goals | 85 (36%) | |||||
| Long Shots on Goal / Long Shots | 5/21 | Effectiveness | 24% | |||||||
| Tackles Won / Total Tackles | 49/90 | Effectiveness | 54% | Key Tackles | 3 (3%) | |||||
| Key Interceptions / Interceptions | 18/288 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 29/32 | Effectiveness | 91% | Key Headers | 16 (50%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,86 | Totals | 288 | |||||||
| Tackles | 2,14 | Totals | 90 | |||||||
| Key Tackles | 0,07 | Totals | 3 | |||||||
| Covered Distance | 8,31 km | Totals | 349 km | |||||||
| Passes | 15,95 | Totals | 670 | |||||||
| Key Passes | 3,07 | Totals | 129 | |||||||
| Crosses | 3,57 | Totals | 150 | |||||||
| Shots | 10,55 | Totals | 443 | |||||||
| Shots on Goal | 5,69 | Totals | 239 | |||||||
| Fouls Suffered | 1,64 | Totals | 69 | |||||||
| Fouls Committed | 0,31 | Totals | 13 | |||||||
| Offsides | 0,45 | Totals | 19 | |||||||




Finishing
