Gejza Koniar
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 60 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,55 | 
| Skills: | 96 | 
| ME Mental Skills: | 0 | 
| Total: | 96 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     9% | 
| Adaptability |     100% | 
| Form | 5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 93 | 8349 | 8,17 | 297 | 44 | 48 | - | - | 
| Int. Career | 63 | 4635 | 6,92 | 54 | 24 | 6 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1561/2147 | Effectiveness | 73% | Key Passes | 521 (24%) | |||||
| Completed Long Passes / Total Long Passes | 84/130 | Effectiveness | 65% | Key Long Passes | 23 (18%) | |||||
| Completed Crosses / Crosses | 253/435 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 612/983 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 821/1754 | Effectiveness | 47% | Goals | 297 (36%) | |||||
| Long Shots on Goal / Long Shots | 7/114 | Effectiveness | 6% | |||||||
| Tackles Won / Total Tackles | 156/256 | Effectiveness | 61% | Key Tackles | 14 (5%) | |||||
| Key Interceptions / Interceptions | 102/868 | Effectiveness | 12% | |||||||
| Headers Won / Total Headers | 110/127 | Effectiveness | 87% | Key Headers | 16 (13%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,33 | Totals | 868 | |||||||
| Tackles | 2,75 | Totals | 256 | |||||||
| Key Tackles | 0,15 | Totals | 14 | |||||||
| Covered Distance | 9,54 km | Totals | 887,1 km | |||||||
| Passes | 23,09 | Totals | 2147 | |||||||
| Key Passes | 5,60 | Totals | 521 | |||||||
| Crosses | 4,68 | Totals | 435 | |||||||
| Shots | 18,86 | Totals | 1754 | |||||||
| Shots on Goal | 8,83 | Totals | 821 | |||||||
| Fouls Suffered | 2,13 | Totals | 198 | |||||||
| Fouls Committed | 0,66 | Totals | 61 | |||||||
| Offsides | 0,89 | Totals | 83 | |||||||

