David Robinson
        David Robinson,
        D R 
        (99947)
        
      
      
      
      
    | Team: | Denbighshire Town U19 
            (Wales)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Currently in City Squad | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Denbighshire Town U19 
            (Wales)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Currently in City Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Positioning | 11 | ||
|  Dribbling | 11 | ||
|  Finishing | 9 | ||
|  Game Vision | 8 | ||
|  Crosses | 8 | ||
|  Technique | 6 | ||
|  Heading | 5 | ||
|  Long Passes | 4 | ||
|  Long Shots | 4 | ||
|  Tackling | 1 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 79 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 4 | ||
|  Acceleration | 0 | ||
|  Stamina | 4 | ||
| Total: | 8 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,1 | 
| Skills: | 94 | 
| ME Mental Skills: | 0 | 
| Total: | 94 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-5-7-5-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 1 | ||
|  Reflexes (GK) | 2 | ||
|  Agility (GK) | 2 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 2 | ||
| Total: | 7 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 5 | 390 | 5,80 | 0 | 1 | 0 | - | - | 
| CT - Career | 20 | 1800 | 4,85 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 76/106 | Effectiveness | 72% | Key Passes | 11 (10%) | |||||
| Completed Long Passes / Total Long Passes | 4/7 | Effectiveness | 57% | Key Long Passes | 1 (14%) | |||||
| Completed Crosses / Crosses | 2/3 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 9/12 | Effectiveness | 75% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 10/14 | Effectiveness | 71% | Key Tackles | 2 (14%) | |||||
| Key Interceptions / Interceptions | 22/31 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 4/5 | Effectiveness | 80% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,20 | Totals | 31 | |||||||
| Tackles | 2,80 | Totals | 14 | |||||||
| Key Tackles | 0,40 | Totals | 2 | |||||||
| Covered Distance | 9,44 km | Totals | 47,2 km | |||||||
| Passes | 21,20 | Totals | 106 | |||||||
| Key Passes | 2,20 | Totals | 11 | |||||||
| Crosses | 0,60 | Totals | 3 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,20 | Totals | 1 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
        