Renegades FC U19
Players
    | Pos | No. | Name | Age | Fit | Adp | Skills | Wage | Gam | Avg | Gls | Ass | MoM | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK |  Emile Vieira | 18 | 95% | 23% | 114 | 0 | 0 | 0.00 | 0 | 0 | 0 | Below Average | |||||||
| GK |  John Gallimore | 18 | 99% | 23% | 81 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| D C |  Bastawy | 18 | 95% | 39% | 157 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| D C |  Mukhtar Mukhtar | 18 | 95% | 38% | 157 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| D RC |  Neil Forrester | 18 | 95% | 55% | 186 | 0 | 0 | 0.00 | 0 | 0 | 0 | Below Average | |||||||
| D C |  Rodney Sheran | 18 | 96% | 18% | 184 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | |||||||
|  |  | D L |  Umakant Rakala | 17 | 95% | 29% | 129 | 0 | 1 | 5,00 | 0 | 1 | 0 | Average | |||||
| M C |  Ayoub | 18 | 95% | 28% | 157 | 0 | 1 | 7,00 | 0 | 0 | 1 | Average | |||||||
| M L |  Gaafar | 18 | 95% | 34% | 157 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| M L |  Abdullah  Ramy Said | 18 | 95% | 30% | 72 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| M C |  Allan Trainer | 17 | 98% | 38% | 190 | 0 | 1 | 5,00 | 0 | 0 | 0 | Average | |||||||
| M C |  Christopher Sanders | 18 | 92% | 0% | 300 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | |||||||
|  |  | M L |  Heitor Vilela | 17 | 91% | 22% | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 | Very High | |||||
|  |  | D R |  Leyton Banks | 18 | 90% | 27% | 196 | 0 | 1 | 6,00 | 0 | 0 | 0 | Very High | |||||
| F C |  Adel | 18 | 98% | 20% | 156 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| F C |  El-Shawwaf | 18 | 95% | 39% | 157 | 0 | 0 | 0.00 | 0 | 0 | 0 | Low | |||||||
| F C |  Alex McKennedy | 17 | 91% | 0% | 192 | 0 | 1 | 6,00 | 1 | 0 | 0 | Average | |||||||
| F C |  Gavin Ash | 17 | 98% | 0% | 190 | 0 | 1 | 6,00 | 0 | 0 | 0 | Average | |||||||
|  |  | M C |  Jonathan Lynch | 18 | 89% | 100% | 197 | 0 | 1 | 6,00 | 0 | 0 | 0 | Very High | |||||
| F L |  Tony Williams | 17 | 99% | 0% | 188 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| F R |  Vic Cazzini | 17 | 97% | 25% | 100 | 0 | 0 | 0.00 | 0 | 0 | 0 | Average | |||||||
| Avg: | 17,7 | 156,9 | |||||||||||||||||
