Kobi Cohen
        Kobi Cohen,
        D C 
        (106994)
        
      
      
      
      
    | Age: | 17 Years (2/30) | 
|---|---|
| Place of Birth: | Petah Tikva | 
| Nationality: | Israel 2 U18 caps / 0 Goals | 
| Other Nationalities: | Montenegro    8 U21 caps / 0 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Petah Tikva | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Free | 
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  Positioning | 11 | ||
|  Game Vision | 7 | ||
|  Long Shots | 2 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 104 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,33 | 
| Skills: | 140 | 
| ME Mental Skills: | 0 | 
| Total: | 140 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-6-6-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 27 | 2478 | 4,81 | 1 | 3 | 1 | - | - | 
| Int. Career | 10 | 691 | 4,70 | 0 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 338/537 | Effectiveness | 63% | Key Passes | 22 (4%) | |||||
| Completed Long Passes / Total Long Passes | 21/48 | Effectiveness | 44% | Key Long Passes | 5 (10%) | |||||
| Completed Crosses / Crosses | 41/70 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 18/33 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 1 (0%) | |||||
| Long Shots on Goal / Long Shots | 2/29 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 57/122 | Effectiveness | 47% | Key Tackles | 36 (30%) | |||||
| Key Interceptions / Interceptions | 138/185 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 11/12 | Effectiveness | 92% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,85 | Totals | 185 | |||||||
| Tackles | 4,52 | Totals | 122 | |||||||
| Key Tackles | 1,33 | Totals | 36 | |||||||
| Covered Distance | 7,55 km | Totals | 203,8 km | |||||||
| Passes | 19,89 | Totals | 537 | |||||||
| Key Passes | 0,81 | Totals | 22 | |||||||
| Crosses | 2,59 | Totals | 70 | |||||||
| Shots | 0,04 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,78 | Totals | 21 | |||||||
| Fouls Committed | 0,56 | Totals | 15 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
  