Lior Nimni
'!!!You Shall Not Pass'| Age: | 23 Years (1/50) |
|---|---|
| Place of Birth: | Petah Tikva |
| Nationality: |
Israel
26 U21 caps / 0 Goals |
| Other Nationalities: |
Belgium  4 Caps / 0 Goals 26 U21 caps / 0 Goals 5 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Gent |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
S.C.
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 14 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Israel | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 17 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
S.C.
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Tackling |
+6 |
99
|
|
Technique |
+6 |
98
|
|
Marking |
98
|
||
Positioning |
+6 |
97
|
|
Game Vision |
96
|
||
First Touch |
96
|
||
Dribbling |
49
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 633 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Composure |
85
|
|
Anticipation |
1
|
|
Concentration |
1
|
|
Flair |
0
|
|
Decisions |
0
|
|
| Total: | 187 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
97
|
|
Acceleration |
97
|
||
Stamina |
98
|
||
| Total: | 292 | ||
| Summary | |
|---|---|
| Training Efficiency: | 110,8% |
| Skills per week: | 4,23 |
| Skills: | 925 |
| ME Mental Skills: | 187 |
| Total: | 1112 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-4-5-5-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 298 | 24853 | 5,26 | 0 | 9 | 1 | - | - |
| Int. Career | 61 | 4662 | 5,18 | 0 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3499/5213 | Effectiveness | 67% | Key Passes | 149 (3%) | |||||
| Completed Long Passes / Total Long Passes | 621/1039 | Effectiveness | 60% | Key Long Passes | 260 (25%) | |||||
| Completed Crosses / Crosses | 5/28 | Effectiveness | 18% | |||||||
| Dribbles Won / Total Dribbles | 122/275 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 3/26 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 724/1107 | Effectiveness | 65% | Key Tackles | 508 (46%) | |||||
| Key Interceptions / Interceptions | 1782/2170 | Effectiveness | 82% | |||||||
| Headers Won / Total Headers | 117/132 | Effectiveness | 89% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,28 | Totals | 2170 | |||||||
| Tackles | 3,71 | Totals | 1107 | |||||||
| Key Tackles | 1,70 | Totals | 508 | |||||||
| Covered Distance | 8,33 km | Totals | 2483,4 km | |||||||
| Passes | 17,49 | Totals | 5213 | |||||||
| Key Passes | 0,50 | Totals | 149 | |||||||
| Crosses | 0,09 | Totals | 28 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,09 | Totals | 28 | |||||||
| Fouls Committed | 0,30 | Totals | 90 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
