Till Tigerström
| Age: | 32 Years (1/41) |
|---|---|
| Place of Birth: |
München
52 Caps / 23 Goals 28 U21 caps / 3 Goals 12 U18 caps / 0 Goals |
| Nationality: |
Germany
20 U21 caps / 5 Goals 15 U18 caps / 4 Goals |
| Other Nationalities: |
Northern Ireland  48 Caps / 6 Goals Switzerland  ![]() Austria 
|
| Favorite Foot: | Right |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
FC Kaijū
(Austria)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Belfast | |
| Other Players |
| Team: |
FC Kaijū
(Austria)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
+8 |
100
|
|
First Touch |
100
|
||
Tackling |
99
|
||
Crosses |
99
|
||
Set Pieces |
60
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 758 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
94
|
|
Composure |
90
|
|
Decisions |
43
|
|
| Total: | 527 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
99
|
|
Acceleration |
+8 |
99
|
|
Stamina |
96
|
||
| Total: | 294 | ||
| Summary | |
|---|---|
| Training Efficiency: | 99,1% |
| Skills per week: | 2,9 |
| Skills: | 1052 |
| ME Mental Skills: | 527 |
| Total: | 1579 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-6-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 274 | 19179 | 7,21 | 99 | 801 | 16 | - | - |
| City Teams | 4 | 271 | 6,50 | 0 | 5 | 0 | 0 | 0 |
| Int. Career | 83 | 6620 | 7,05 | 15 | 161 | 7 | - | - |
| CT - Career | 88 | 7002 | 7,67 | 26 | 208 | 18 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2896/4677 | Effectiveness | 62% | Key Passes | 537 (11%) | |||||
| Completed Long Passes / Total Long Passes | 425/778 | Effectiveness | 55% | Key Long Passes | 169 (22%) | |||||
| Completed Crosses / Crosses | 3182/4703 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 670/1330 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 286/393 | Effectiveness | 73% | Goals | 99 (35%) | |||||
| Long Shots on Goal / Long Shots | 42/166 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 289/582 | Effectiveness | 50% | Key Tackles | 31 (5%) | |||||
| Key Interceptions / Interceptions | 700/1922 | Effectiveness | 36% | |||||||
| Headers Won / Total Headers | 147/161 | Effectiveness | 91% | Key Headers | 32 (20%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,01 | Totals | 1922 | |||||||
| Tackles | 2,12 | Totals | 582 | |||||||
| Key Tackles | 0,11 | Totals | 31 | |||||||
| Covered Distance | 11,75 km | Totals | 3220,4 km | |||||||
| Passes | 17,07 | Totals | 4677 | |||||||
| Key Passes | 1,96 | Totals | 537 | |||||||
| Crosses | 17,16 | Totals | 4703 | |||||||
| Shots | 1,43 | Totals | 393 | |||||||
| Shots on Goal | 1,04 | Totals | 286 | |||||||
| Fouls Suffered | 0,86 | Totals | 237 | |||||||
| Fouls Committed | 0,86 | Totals | 237 | |||||||
| Offsides | 0,12 | Totals | 33 | |||||||



Positioning
