|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | BeNeLiga | 2 | 180 | 6,00 | 0 | 0 | 0 | 1 | 0 | 
              
            |  | 
            
              
                | Career | 60 | 5119 | 6,32 | 12 | 19 | 4 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 30 | 1942 | 7,33 | 22 | 26 | 2 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 27/56 |  | Effectiveness |  | 48% |  | Key Passes |  | 3 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/2 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 11/15 |  | Effectiveness |  | 73% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 4/9 |  | Effectiveness |  | 44% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/5 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 9/32 |  | Effectiveness |  | 28% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 16,00 |  | Totals |  | 32 | 
      
        | Tackles |  | 2,50 |  | Totals |  | 5 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 10,75 km |  | Totals |  | 21,5 km | 
        |  | 
      
        | Passes |  | 28,00 |  | Totals |  | 56 | 
      
        | Key Passes |  | 1,50 |  | Totals |  | 3 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 4,50 |  | Totals |  | 9 | 
      
        | Shots on Goal |  | 2,00 |  | Totals |  | 4 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 2 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 799/1232 |  | Effectiveness |  | 65% |  | Key Passes |  | 110 (9%) | 
      
        | Completed Long Passes / Total Long Passes |  | 56/93 |  | Effectiveness |  | 60% |  | Key Long Passes |  | 15 (16%) | 
      
        | Completed Crosses / Crosses |  | 163/276 |  | Effectiveness |  | 59% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 182/245 |  | Effectiveness |  | 74% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 44/138 |  | Effectiveness |  | 32% |  | Goals |  | 12 (27%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/25 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 94/166 |  | Effectiveness |  | 57% |  | Key Tackles |  | 24 (14%) | 
      
        | Key Interceptions / Interceptions |  | 173/501 |  | Effectiveness |  | 35% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 34/36 |  | Effectiveness |  | 94% |  | Key Headers |  | 8 (22%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,35 |  | Totals |  | 501 | 
      
        | Tackles |  | 2,77 |  | Totals |  | 166 | 
      
        | Key Tackles |  | 0,40 |  | Totals |  | 24 | 
      
        | Covered Distance |  | 7,83 km |  | Totals |  | 469,8 km | 
        |  | 
      
        | Passes |  | 20,53 |  | Totals |  | 1232 | 
      
        | Key Passes |  | 1,83 |  | Totals |  | 110 | 
      
        | Crosses |  | 4,60 |  | Totals |  | 276 | 
      
        | Shots |  | 2,30 |  | Totals |  | 138 | 
      
        | Shots on Goal |  | 0,73 |  | Totals |  | 44 | 
        |  | 
      
        | Fouls Suffered |  | 1,20 |  | Totals |  | 72 | 
      
        | Fouls Committed |  | 0,22 |  | Totals |  | 13 | 
      
        | Offsides |  | 0,57 |  | Totals |  | 34 |