Vytautas Dervinis
' "you can’t go past me"'| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 4 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Andajas
(Germany)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| A.S.S.E | From 26/10/2020 to 21/03/2021 | 146 days |
|---|---|---|
| A.S.S.E U19 | From 26/10/2020 to 21/03/2021 | 146 days |
| AS Saint-Étienne | From 23/10/2020 to 21/03/2021 | 149 days |
| AS Saint-Étienne U19 | From 23/10/2020 to 29/12/2020 | 67 days |
Trophy Room
![]() | RC Lens | ▪ | Coupe de la Ligue - 0 | ▪ | Season 47 (30/12/2020) |
![]() | RC Lens | ▪ | League - B2 | ▪ | Season 47 (15/02/2021) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+4 |
100
|
|
Positioning |
+4 |
100
|
|
Game Vision |
100
|
||
Technique |
+4 |
100
|
|
Crosses |
100
|
||
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Set Pieces |
56
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 856 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
78
|
|
| Total: | 578 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
100
|
|
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 113,4% |
| Skills per week: | 3,68 |
| Skills: | 1156 |
| ME Mental Skills: | 578 |
| Total: | 1734 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-3-4-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| CL - America | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| CNL - Europe | 1 | 92 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 178 | 10547 | 5,71 | 9 | 63 | 2 | - | - |
| Internationals | 4 | 302 | 4,75 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 38 | 2692 | 5,63 | 0 | 5 | 0 | - | - |
| CT - Career | 58 | 3349 | 6,12 | 2 | 47 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1871/2603 | Effectiveness | 72% | Key Passes | 218 (8%) | |||||
| Completed Long Passes / Total Long Passes | 468/785 | Effectiveness | 60% | Key Long Passes | 191 (24%) | |||||
| Completed Crosses / Crosses | 174/245 | Effectiveness | 71% | |||||||
| Dribbles Won / Total Dribbles | 79/140 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 18/29 | Effectiveness | 62% | Goals | 9 (50%) | |||||
| Long Shots on Goal / Long Shots | 9/45 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 348/546 | Effectiveness | 64% | Key Tackles | 146 (27%) | |||||
| Key Interceptions / Interceptions | 1073/1203 | Effectiveness | 89% | |||||||
| Headers Won / Total Headers | 66/71 | Effectiveness | 93% | Key Headers | 4 (6%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,76 | Totals | 1203 | |||||||
| Tackles | 3,07 | Totals | 546 | |||||||
| Key Tackles | 0,82 | Totals | 146 | |||||||
| Covered Distance | 11,26 km | Totals | 2004,1 km | |||||||
| Passes | 14,62 | Totals | 2603 | |||||||
| Key Passes | 1,22 | Totals | 218 | |||||||
| Crosses | 1,38 | Totals | 245 | |||||||
| Shots | 0,16 | Totals | 29 | |||||||
| Shots on Goal | 0,10 | Totals | 18 | |||||||
| Fouls Suffered | 0,14 | Totals | 25 | |||||||
| Fouls Committed | 0,28 | Totals | 50 | |||||||
| Offsides | 0,01 | Totals | 1 | |||||||

Options
Vytautas Dervinis



Tackling
