Konradas Bucas
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Buc & Buc | |
| Houses | None | |
| Other Players | 
| Team: | LTU B U19 
            (Lithuania)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Marking | 85 | ||
|  Tackling | 78 | ||
|  First Touch | 25 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 188 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 43 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 43 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 68 | ||
|  Acceleration | 38 | ||
|  Stamina | 93 | ||
| Total: | 199 | ||
| Summary | |
|---|---|
| Training Efficiency: | 117,2% | 
| Skills per week: | 8,82 | 
| Skills: | 387 | 
| ME Mental Skills: | 43 | 
| Total: | 430 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     52% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-8-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Baltic League U19 | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 19 | 1712 | 6,58 | 3 | 6 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 331/547 | Effectiveness | 61% | Key Passes | 59 (11%) | |||||
| Completed Long Passes / Total Long Passes | 12/24 | Effectiveness | 50% | Key Long Passes | 4 (17%) | |||||
| Completed Crosses / Crosses | 9/24 | Effectiveness | 38% | |||||||
| Dribbles Won / Total Dribbles | 40/80 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 7/16 | Effectiveness | 44% | Goals | 3 (43%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 49/76 | Effectiveness | 64% | Key Tackles | 21 (28%) | |||||
| Key Interceptions / Interceptions | 122/249 | Effectiveness | 49% | |||||||
| Headers Won / Total Headers | 4/4 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 13,11 | Totals | 249 | |||||||
| Tackles | 4,00 | Totals | 76 | |||||||
| Key Tackles | 1,11 | Totals | 21 | |||||||
| Covered Distance | 8,82 km | Totals | 167,5 km | |||||||
| Passes | 28,79 | Totals | 547 | |||||||
| Key Passes | 3,11 | Totals | 59 | |||||||
| Crosses | 1,26 | Totals | 24 | |||||||
| Shots | 0,84 | Totals | 16 | |||||||
| Shots on Goal | 0,37 | Totals | 7 | |||||||
| Fouls Suffered | 0,68 | Totals | 13 | |||||||
| Fouls Committed | 0,16 | Totals | 3 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
  
 
      