Tytus Opas
Tytus Opas,
F RC
(15331)
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Arrogant | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | CWKS Kędzierzyn Koźle CWKS Kędzierzyn Koźle U19 Derry Under 18 |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Sofiksy | |
Houses | None | |
Other Players |
Team: | CWKS Kędzierzyn Koźle (Poland) |
---|---|
Happiness: | Looking forward to work with the current manager |
Derry Under 18 | From 02/03/2016 to present date | 3222 days |
---|---|---|
Pogromcy | From 10/06/2021 to present date | 1296 days |
Pogromcy U19 | From 10/06/2021 to present date | 1296 days |
Pogromcy B U19 | From 03/12/2021 to present date | 1120 days |
Pogromcy B | From 03/12/2021 to 19/12/2022 | 381 days |
Pogromcy U19 | From 19/02/2016 to 22/10/2020 | 1707 days |
Pogromcy | From 19/02/2016 to 22/10/2020 | 1707 days |
PKS Myszcze U19 | From 27/11/2015 to 19/01/2016 | 53 days |
PKS Myszcze | From 27/11/2015 to 19/01/2016 | 53 days |
PKS Myszcze U19 | From 25/11/2015 to 26/11/2015 | 1 days |
PKS Myszcze | From 25/11/2015 to 26/11/2015 | 1 days |
Gdańsk | From 15/11/2012 to 16/09/2015 | 1035 days |
Tokyo | From 04/10/2012 to 15/11/2012 | 42 days |
Trophy Room
CWKS Kędzierzyn Koźle | ▪ | Ekstraklasa - 2 | ▪ | Season 54 (10/04/2023) | |
Vive U19 | ▪ | Młoda Liga U19 - 2 | ▪ | Season 53 (18/12/2022) | |
Vive U19 | ▪ | League - Młoda Liga (B2) | ▪ | Season 53 (19/12/2022) | |
CWKS Kędzierzyn Koźle | ▪ | Tuesday League - 0 | ▪ | Season 49 (15/09/2021) | |
CWKS Kędzierzyn Koźle | ▪ | League - B2 | ▪ | Season 41 (15/04/2019) | |
CWKS Kędzierzyn Koźle U19 | ▪ | League - Młoda Liga (B1) | ▪ | Season 41 (15/04/2019) | |
CWKS Kędzierzyn Koźle U19 | ▪ | League - Młoda Liga (B1) | ▪ | Season 35 | |
CWKS Kędzierzyn Koźle | ▪ | League - B2 | ▪ | Season 29 | |
CWKS Kędzierzyn Koźle | ▪ | League - B1 | ▪ | Season 27 | |
CWKS Kędzierzyn Koźle U19 | ▪ | League - Młoda Liga (B2) | ▪ | Season 25 | |
CWKS Kędzierzyn Koźle | ▪ | League - B2 | ▪ | Season 21 | |
CWKS Kędzierzyn Koźle U19 | ▪ | League - Młoda Liga (B2) | ▪ | Season 21 | |
CWKS Kędzierzyn Koźle | ▪ | League - B2 | ▪ | Season 18 | |
CWKS Kędzierzyn Koźle U19 | ▪ | League - Młoda Liga (B1) | ▪ | Season 16 | |
CWKS Kędzierzyn Koźle | ▪ | Cup | ▪ | Season 14 | |
CWKS Kędzierzyn Koźle | ▪ | League - | ▪ | Season 9 | |
CWKS Kędzierzyn Koźle | ▪ | League - | ▪ | Season 8 | |
CWKS Kędzierzyn Koźle | ▪ | League - | ▪ | Season 5 | |
CWKS Kędzierzyn Koźle | ▪ | League - | ▪ | Season 4 | |
CWKS Kędzierzyn Koźle | ▪ | Cup | ▪ | Season 3 | |
CWKS Kędzierzyn Koźle | ▪ | League - | ▪ | Season 3 | |
CWKS Kędzierzyn Koźle | ▪ | League - | ▪ | Season 2 | |
CWKS Kędzierzyn Koźle | ▪ | Cup | ▪ | Season 1 | |
CWKS Kędzierzyn Koźle | ▪ | League - | ▪ | Season 1 |
Technical Skills | |||
---|---|---|---|
Game Vision |
100
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
Total: | 100 |
ME Mental Skills | ||
---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Anticipation |
95
|
|
Decisions |
76
|
|
Concentration |
30
|
|
Total: | 501 |
Other Mental Skills | ||
---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
Total: | 0 |
Summary | |
---|---|
Skills per week: | 0,11 |
Skills: | 100 |
ME Mental Skills: | 501 |
Total: | 601 |
Others | |
---|---|
Confidence | High |
Fitness | 100% |
Morale | 100% |
Adaptability | 100% |
Team Loyalty | 100% |
Form | 7-4-8-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
Ekstraklasa | 1 | 91 | 5,00 | 0 | 0 | 0 | 0 | 0 |
Baltic League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
Career | 1007 | 77773 | 6,32 | 703 | 236 | 95 | - | - |
Int. Career | 63 | 3866 | 6,08 | 42 | 5 | 4 | - | - |
CT - Career | 124 | 4405 | 5,40 | 19 | 16 | 1 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 703 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |