Tommy Tigerström
| Team: |
Black Mambas
(Australia)
|
|---|---|
| Happiness: | Looking forward to staying in the club for a long time |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Austria Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Black Mambas
(Australia)
|
|---|---|
| Happiness: | Looking forward to staying in the club for a long time |
Currently in National Team Squad
|
| Löwen U19 | From 10/06/2011 to present date | 5307 days |
|---|---|---|
| Sons of Giasing U19 | From 15/03/2020 to 26/03/2020 | 11 days |
| Sons of Giesing U19 | From 02/09/2017 to 18/09/2017 | 16 days |
| Sons of Giesing U19 | From 14/06/2017 to 30/07/2017 | 46 days |
| *Austria Projekt* U19 | From 14/05/2017 to 09/06/2017 | 26 days |
| United | From 12/02/2017 to 19/02/2017 | 7 days |
| United U19 | From 28/09/2016 to 02/11/2016 | 35 days |
| Boys in Blue U19 | From 23/09/2016 to 25/09/2016 | 2 days |
| United U19 | From 29/04/2016 to 26/08/2016 | 119 days |
| Löwen | From 16/06/2010 to 22/12/2011 | 554 days |
| Löwen U19 | From 29/01/2011 to 18/02/2011 | 20 days |
| Löwen U19 | From 08/12/2010 to 19/12/2010 | 11 days |
| Löwen U19 | From 16/06/2010 to 12/09/2010 | 88 days |
Trophy Room
![]() | Austria Under 21 | ▪ | World Cup Winner | ▪ | Season 50 (03/10/2021) |
![]() | Sons of Giasing U19 | ▪ | League - ÖFB Nationalliga U19 | ▪ | Season 44 (16/03/2020) |
| Level: 1 |
Instant Matches #10 |
| Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 83 | 17 | 84 | 22 | 65 | - | 0 |





Instant Matches #10
Finishing
